OC

97th Open Championship

Carnoustie Golf Links
Carnoustie, Angus, Scotland

From : July 10, 1968
To : July 13, 1968

Purse : $0

Winner Share : $7,200

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON

Gary Player

South Africa South Africa

289 74 71 71 73 1
T2
BC

Bob Charles

New Zealand New Zealand

291 72 72 71 76 3
T2

Jack Nicklaus

United States United States

291 76 69 73 73 3
4
BC

Billy Casper

United States United States

292 72 68 74 78 4
5
MB
293 71 75 73 74 5
T6
NC

Neil Coles

England England

295 75 76 71 73 7
T6
BB

Brian Barnes

England England

295 70 74 80 71 7
T6
GB

Gay Brewer

United States United States

295 74 73 72 76 7
9
AB

Al Balding

Canada Canada

296 74 76 74 72 8
T10
RDV

Roberto De Vicenzo

Argentina Argentina

297 77 72 74 74 9
T10
BD

Bruce Devlin

Australia Australia

297 77 73 72 75 9
T10

Arnold Palmer

United States United States

297 77 71 72 77 9
T13
PA

Peter Alliss

England England

298 73 78 72 75 10
T13
BC

Bobby Cole

South Africa South Africa

298 75 76 72 75 10
T13
TH

Tommy Horton

England England

298 77 74 73 74 10
T13
BH
298 76 71 75 76 10
T13
KN

Kel Nagle

Australia Australia

298 74 75 75 74 10
T18 299 76 76 74 73 11
T18
TJ

Tony Jacklin

England England

299 72 72 75 80 11
T18 299 72 73 77 77 11
T21 300 73 75 76 76 12
T21 300 77 71 78 74 12
T21 300 70 77 74 79 12
T24 301 79 76 71 75 13
T24 301 80 71 73 77 13
T24
PT

Peter Thomson

Australia Australia

301 77 71 78 75 13
T27 302 77 75 76 74 14
T27
BS

Bob Shaw

Australia Australia

302 75 76 73 78 14
T27 302 75 71 78 78 14
T27 302 73 81 74 74 14
T31 303 74 73 77 79 15
T31 303 78 71 78 76 15
T31
DH

David Huish

Scotland Scotland

303 74 74 78 77 15
34
DS

Doug Sanders

United States United States

304 78 76 73 77 16
T35 305 80 70 75 80 17
T35 305 81 72 74 78 17
T35 305 77 74 77 77 17
38 306 77 74 76 79 18
T39 307 75 77 76 79 19
T39 307 79 74 75 79 19
T39 307 77 76 75 79 19
T42 311 77 72 78 84 23
T42 311 71 76 80 84 23
T42
BY

Bert Yancey

United States United States

311 78 75 74 84 23
45 313 77 76 74 86 25
MC-1
LAJ

Laurie Ayton Jr.

Scotland Scotland

156 79 77 0 0 12
MC-1 156 76 80 0 0 12
MC-1 156 74 82 0 0 12
MC-1 156 80 76 0 0 12
MC-1 156 85 71 0 0 12
MC-1 156 76 80 0 0 12
MC-1 156 81 75 0 0 12
MC-1 156 79 77 0 0 12
MC-1 156 79 77 0 0 12
MC-1 156 79 77 0 0 12
MC-2 157 77 80 0 0 13
MC-2 157 76 81 0 0 13
MC-2 157 80 77 0 0 13
MC-2 157 77 80 0 0 13
MC-2 157 80 77 0 0 13
MC-2 157 81 76 0 0 13
MC-2 157 77 80 0 0 13
MC-2 157 80 77 0 0 13
MC-2 157 76 81 0 0 13
MC-2
JP

Jerry Pittman

United States United States

157 78 79 0 0 13
MC-2 157 80 77 0 0 13
MC-2 157 78 79 0 0 13
MC-3 158 79 79 0 0 14
MC-3 158 83 75 0 0 14
MC-4 159 83 76 0 0 15
MC-4
AG
159 80 79 0 0 15
MC-4 159 79 80 0 0 15
MC-4 159 79 80 0 0 15
MC-4 159 80 79 0 0 15
MC-4 159 80 79 0 0 15
MC-5 160 78 82 0 0 16
MC-5 160 81 79 0 0 16
MC-5 160 80 80 0 0 16
MC-5 160 83 77 0 0 16
MC-5 160 82 78 0 0 16
MC-5
PO
160 77 83 0 0 16
MC-5 160 83 77 0 0 16
MC-5 160 80 80 0 0 16
MC-5 160 84 76 0 0 16
MC-5 160 78 82 0 0 16
MC-6 161 82 79 0 0 17
MC-6 161 83 78 0 0 17
MC-6 161 80 81 0 0 17
MC-7 162 78 84 0 0 18
MC-7 162 84 78 0 0 18
MC-7 162 79 83 0 0 18
MC-7 162 86 76 0 0 18
MC-7 163 79 84 0 0 19
MC-7 163 82 81 0 0 19
MC-7 163 81 82 0 0 19
MC-8 164 83 81 0 0 20
MC-9 165 81 84 0 0 21
MC-9 165 82 83 0 0 21
MC-10 166 82 84 0 0 22
MC-10 166 86 80 0 0 22
MC-11 167 85 82 0 0 23
MC-16 172 88 84 0 0 28
MC-17 173 91 82 0 0 29
M2C-1 229 78 76 75 0 13
M2C-1 229 77 76 76 0 13
M2C-1 229 78 72 79 0 13
M2C-1 229 76 76 77 0 13
M2C-1 229 74 79 76 0 13
M2C-1
GW
229 78 76 75 0 13
M2C-2 230 79 75 76 0 14
M2C-2 230 75 77 78 0 14
M2C-2 230 75 76 79 0 14
M2C-3 231 80 75 76 0 15
M2C-3
CC

Clive Clark

England England

231 76 77 78 0 15
M2C-3 231 75 76 80 0 15
M2C-3 231 78 75 78 0 15
M2C-3 231 81 74 76 0 15
M2C-4 232 82 71 79 0 15
M2C-4 232 81 73 78 0 15
M2C-5
PB

Peter Butler

England England

233 76 78 79 0 16
M2C-5 233 76 77 80 0 16
M2C-6 234 77 78 79 0 17
M2C-6 234 77 75 82 0 17
M2C-6 234 77 78 79 0 17
M2C-7 235 76 78 81 0 18
M2C-7 235 80 75 80 0 18
M2C-7 235 76 79 80 0 18
M2C-8 236 76 78 82 0 19