UO

33rd U.S. Open Championship

Winged Foot Golf Club
Mamaroneck, New York, United States

From : June 27, 1929
To : June 30, 1929

Purse : $5,000

Winner Share : $1,000

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 294 69 75 71 79 6
2
AE

Al Espinosa

United States United States

294 70 72 77 75 6
T3
GS

Gene Sarazen

United States United States

296 71 71 76 78 8
T3
DS

Denny Shute

United States United States

296 73 72 76 76 9
T5
TA

Tommy Armour

United States United States

297 74 71 76 76 9
T5 297 79 70 74 74 9
7 299 78 74 72 75 11
T8 301 74 74 76 77 13
T8 301 74 76 73 78 13
10
HS

Horton Smith

United States United States

302 76 77 74 75 14
T11 305 74 76 80 75 17
T11 305 78 76 77 74 17
T13
PH
306 76 78 75 77 18
T13 306 72 79 75 80 18
15 307 75 80 78 74 19
T16 308 78 79 72 79 20
T16 308 77 77 77 77 20
T16
CW

Craig Wood

United States United States

308 79 71 80 78 20
T19 309 76 81 74 78 21
T19 309 75 82 76 76 21
T21 310 78 78 81 73 22
T21 310 75 82 75 78 22
T23 311 77 76 75 83 23
T23 311 76 77 76 82 23
T23 311 74 82 73 82 23
T23 311 77 78 80 76 23
T27
JB

Jack Burke

United States United States

312 77 80 74 81 24
T27 312 79 78 76 79 24
T27 312 73 75 89 75 24
T30 313 79 80 74 80 25
T30 313 79 76 77 81 25
T32 314 78 81 80 75 26
T32 314 79 79 78 78 26
T32 314 81 78 77 78 26
T32 314 76 78 79 81 26
T32
AW

Al Watrous

United States United States

314 80 79 78 77 26
T32 314 78 76 78 82 26
T38 316 80 78 80 78 28
T38
JF

Jim Foulis

United States United States

316 81 78 81 76 28
T38 316 78 78 79 81 28
T38
JT

Jimmy Thomson

Scotland Scotland

316 77 79 79 81 28
T42
BC
317 75 81 83 78 29
T42 317 79 78 79 81 29
T42 317 74 81 76 86 29
T45 318 75 80 86 77 30
T45 318 75 80 78 85 30
T45 318 80 79 77 82 30
T48 319 77 81 84 77 31
T48 319 78 74 82 85 31
T48 319 78 79 84 78 31
T51
HC

Harry Cooper

England England

320 78 81 78 83 32
T51 320 76 78 80 86 32
T51 320 79 78 83 80 32
54 321 76 79 82 84 33
T55 322 81 77 82 82 34
T55 322 83 76 83 80 34
57 323 79 79 80 85 35
58 324 79 79 83 83 36
T59 325 76 81 86 82 37
T59 325 80 79 81 85 37
61 326 77 81 85 83 38
62 329 78 80 88 83 41
63 332 76 80 87 89 44
MC-1 160 77 83 0 0 16
MC-1 160 78 82 0 0 16
MC-1 160 77 83 0 0 16
MC-1 160 76 84 0 0 16
MC-1 160 79 81 0 0 16
MC-1 160 80 80 0 0 16
MC-1 160 80 80 0 0 16
MC-1 160 79 81 0 0 16
MC-1 160 81 79 0 0 16
MC-1 160 77 83 0 0 16
MC-1 160 82 78 0 0 16
MC-1 160 80 80 0 0 16
MC-1 160 76 84 0 0 16
MC-1 160 82 78 0 0 16
MC-2 161 80 81 0 0 17
MC-2
ED

Ed Dudley

United States United States

161 80 81 0 0 17
MC-2 161 81 80 0 0 17
MC-2
WG

Willie Goggin

United States United States

161 80 81 0 0 17
MC-2 161 81 80 0 0 17
MC-2 161 77 84 0 0 17
MC-2 161 83 78 0 0 17
MC-2 161 80 81 0 0 17
MC-2 161 81 80 0 0 17
MC-2 161 79 82 0 0 17
MC-3 162 79 83 0 0 18
MC-3 162 80 82 0 0 18
MC-3 162 83 79 0 0 18
MC-3 162 80 82 0 0 18
MC-3 162 81 81 0 0 18
MC-3 162 84 78 0 0 18
MC-4 163 77 86 0 0 19
MC-4 163 74 89 0 0 19
MC-4 163 83 80 0 0 19
MC-4 163 81 82 0 0 19
MC-4 163 80 83 0 0 19
MC-4 163 79 84 0 0 19
MC-5 164 84 80 0 0 20
MC-5 164 82 82 0 0 20
MC-5 164 82 82 0 0 20
MC-5 164 79 85 0 0 20
MC-5 164 83 81 0 0 20
MC-5 164 84 80 0 0 20
MC-5 164 87 77 0 0 20
MC-5 164 80 84 0 0 20
MC-7 166 78 88 0 0 22
MC-7 166 79 87 0 0 22
MC-7 166 78 88 0 0 22
MC-7 166 82 84 0 0 22
MC-7 166 82 84 0 0 22
MC-7 166 82 84 0 0 22
MC-8
JF

Johnny Farrell

United States United States

167 84 83 0 0 23
MC-8 167 85 82 0 0 23
MC-9 168 81 87 0 0 24
MC-9 168 84 84 0 0 24
MC-10 169 82 87 0 0 25
MC-10 169 83 86 0 0 25
MC-11 170 82 88 0 0 26
MC-11 170 82 88 0 0 26
MC-13 172 83 89 0 0 28
MC-13 172 85 87 0 0 28
MC-14 173 85 88 0 0 29
MC-20 179 89 90 0 0 35
MC-25 184 98 86 0 0 40
WD 239 76 79 84 0 23
WD 240 78 78 84 0 24
WD 240 82 75 83 0 24
WD 158 72 86 0 0 14
WD 81 81 0 0 0 9
WD 81 81 0 0 0 9
WD 83 83 0 0 0 11
WD 83 83 0 0 0 11
WD 84 84 0 0 0 12
WD 86 86 0 0 0 14
WD 86 86 0 0 0 14
WD 95 95 0 0 0 23
WD 80 80 0 0 0 8
WD 83 83 0 0 0 11
WD 82 82 0 0 0 10
WD 84 84 0 0 0 12
WD 84 84 0 0 0 12
WD 81 81 0 0 0 9
WD 86 86 0 0 0 14
WD 0 0 0 0 0 0
WD
FW

Frank Walsh

United States United States

0 0 0 0 0 0
WD 0 0 0 0 0 0