OC

80th Open Championship

Royal Portrush Golf Club
County Antrim, , Northern Ireland

From : July 04, 1951
To : July 06, 1951

Purse : $0

Winner Share : $0

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 285 71 70 70 74 -3
2
AC

Antonio Cerda

Argentina Argentina

287 74 72 71 70 -1
3 290 75 73 74 68 2
T4 292 68 77 75 72 4
T4 292 74 70 75 73 4
T6
BL

Bobby Locke

South Africa South Africa

293 71 74 74 74 5
T6 293 73 76 72 72 5
T6 293 73 70 74 76 5
T6
PT

Peter Thomson

Australia Australia

293 70 75 73 75 5
T6 293 73 71 75 74 5
11 294 73 72 74 75 6
T12 295 74 77 71 73 7
T12
DR

Dai Rees

England England

295 70 77 76 72 7
T12
FS

Frank Stranahan

United States United States

295 75 75 72 73 7
15 296 80 71 74 71 8
16 297 73 75 75 74 9
T17 298 76 74 75 73 10
T17 298 74 75 78 71 10
T19 299 73 73 77 76 11
T19 299 73 78 79 69 11
T19 299 77 73 76 73 11
T19
KN

Kel Nagle

Australia Australia

299 76 76 72 75 11
T19 299 79 74 72 74 11
T24 300 75 76 73 76 12
T24 300 74 79 73 74 12
T24
FVD

Flory Van Donck

Belgium Belgium

300 72 76 76 76 12
T24 300 74 74 76 76 12
T28 302 74 76 76 76 14
T28 302 77 77 73 75 14
T28 302 75 73 76 78 14
T31 303 76 78 73 76 15
T31 303 75 74 76 78 15
T31 303 78 76 78 71 15
T31 303 76 76 76 75 15
T35 304 78 74 72 80 16
T35 304 78 76 77 73 16
T37 305 74 79 77 75 17
T37 305 78 73 80 74 17
T37 305 76 77 77 75 17
T40 306 74 77 83 72 18
T40 306 80 74 77 75 18
T40 306 75 76 79 76 18
T40 306 76 71 80 79 18
44 307 79 73 74 81 19
45
CK
309 75 76 81 77 21
MC-1 155 73 82 0 0 11
MC-1 155 76 79 0 0 11
MC-1 155 76 79 0 0 11
MC-1 155 80 75 0 0 11
MC-1 155 79 76 0 0 11
MC-1 155 74 81 0 0 11
MC-1 155 75 80 0 0 11
MC-1 155 81 74 0 0 11
MC-2 156 78 78 0 0 12
MC-2 156 79 77 0 0 12
MC-2 156 76 80 0 0 12
MC-3 157 79 78 0 0 13
MC-3 157 82 75 0 0 13
MC-3 157 81 76 0 0 13
MC-3 157 81 76 0 0 13
MC-3 157 78 79 0 0 13
MC-3 157 79 78 0 0 13
MC-4 158 83 75 0 0 14
MC-4 158 75 83 0 0 14
MC-4 158 76 82 0 0 14
MC-4 158 78 80 0 0 14
MC-5
PA

Peter Alliss

England England

159 79 80 0 0 15
MC-5 159 80 79 0 0 15
MC-5 159 78 81 0 0 15
MC-5 159 80 79 0 0 15
MC-5 159 78 81 0 0 15
MC-5 159 77 82 0 0 15
MC-5 159 82 77 0 0 15
MC-6 160 82 78 0 0 16
MC-6 160 79 81 0 0 16
MC-6 160 80 80 0 0 16
MC-6 160 81 79 0 0 16
MC-6 160 79 81 0 0 16
MC-6 160 77 83 0 0 16
MC-7 161 81 80 0 0 17
MC-7 161 84 77 0 0 17
MC-7 161 80 81 0 0 17
MC-7 161 80 81 0 0 17
MC-7 161 77 84 0 0 17
MC-8 162 81 81 0 0 18
MC-8 162 82 80 0 0 18
MC-9 163 83 80 0 0 19
MC-9 163 75 88 0 0 19
MC-9 163 80 83 0 0 19
MC-9 163 81 82 0 0 19
MC-9 163 82 81 0 0 19
MC-9 163 83 80 0 0 19
MC-10 164 84 80 0 0 20
MC-10 164 81 83 0 0 20
MC-11 165 80 85 0 0 21
MC-12 166 81 85 0 0 22
MC-14 168 81 87 0 0 24
WD 225 68 77 80 0 9