OC

90th Open Championship

Royal Birkdale Golf Club
Southport, Merseyside, England

From : July 07, 1954
To : July 09, 1954

Purse : $0

Winner Share : $0

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
PT

Peter Thomson

Australia Australia

283 72 71 69 71 -9
T2
BL

Bobby Locke

South Africa South Africa

284 74 71 69 70 -8
T2
DR

Dai Rees

England England

284 72 71 69 72 -8
T2 284 76 67 69 72 -8
T5 286 73 75 69 69 -6
T5
AC

Antonio Cerda

Argentina Argentina

286 71 71 73 71 -6
T5
JT

Jim Turnesa

United States United States

286 72 72 71 71 -6
T8
PA

Peter Alliss

England England

287 72 74 71 70 -5
T8 287 69 74 74 70 -5
T10
JD

Jimmy Demaret

United States United States

289 73 71 74 71 -3
T10
FVD

Flory Van Donck

Belgium Belgium

289 77 71 70 71 -3
T12 290 76 70 73 71 -2
T12 290 72 72 73 73 -2
T12 290 69 72 74 75 -2
T15 291 72 73 73 73 -1
T15 291 72 75 73 71 -1
T17 292 72 75 74 71 E
T17
CK
292 74 72 74 72 E
T17
GS

Gene Sarazen

United States United States

292 75 74 73 70 E
T20 293 76 71 74 72 1
T20 293 73 78 69 73 1
T20 293 77 72 77 67 1
T20 293 71 73 80 69 1
T20 293 72 75 73 73 1
T20 293 74 72 72 75 1
T20 293 75 76 69 73 1
T27 294 70 80 72 72 2
T27 294 76 73 75 70 2
T29 295 73 72 76 74 3
T29 295 74 77 71 73 3
T29
FS

Frank Stranahan

United States United States

295 73 75 71 76 3
T32 296 76 73 72 75 4
T32 296 73 76 70 77 4
T32 296 75 74 75 72 4
T35 297 73 78 71 75 5
T35 297 74 72 74 77 5
T35 297 76 74 74 73 5
T38 298 72 78 76 72 6
T38 298 74 76 74 74 6
T38 298 75 73 72 78 6
41 299 72 72 79 76 7
T42 300 74 72 76 78 8
T42
AW

Al Watrous

United States United States

300 76 72 74 78 8
44 301 74 77 79 71 9
T45 302 75 75 77 75 10
T45 302 71 77 74 80 10
T47 304 72 77 77 78 12
T47 304 80 70 79 75 12
T47 304 74 73 78 79 12
T47 304 76 75 74 79 12
MC-1 152 75 77 0 0 6
MC-1 152 76 76 0 0 6
MC-1 152 76 76 0 0 6
MC-1 152 75 77 0 0 6
MC-1 152 80 72 0 0 6
MC-1 152 76 76 0 0 6
MC-1 152 80 72 0 0 6
MC-1 152 77 75 0 0 6
MC-1 152 75 77 0 0 6
MC-2
LAJ

Laurie Ayton Jr.

Scotland Scotland

153 78 75 0 0 7
MC-2 153 79 74 0 0 7
MC-2 153 77 76 0 0 7
MC-2 153 78 75 0 0 7
MC-2 153 79 74 0 0 7
MC-2 153 81 72 0 0 7
MC-2 153 78 75 0 0 7
MC-2
TP

Toney Penna

United States United States

153 76 77 0 0 7
MC-3 154 77 77 0 0 8
MC-3 154 76 78 0 0 8
MC-3 154 79 75 0 0 8
MC-3 154 75 79 0 0 8
MC-3 154 80 74 0 0 8
MC-4 155 80 75 0 0 9
MC-4
PB

Peter Butler

England England

155 78 77 0 0 9
MC-4 155 82 73 0 0 9
MC-4 155 77 78 0 0 9
MC-4 155 77 78 0 0 9
MC-5 156 78 78 0 0 10
MC-5 156 78 78 0 0 10
MC-5 156 77 79 0 0 10
MC-5
JW
156 77 79 0 0 10
MC-6 157 78 79 0 0 11
MC-6
GW
157 78 79 0 0 11
MC-7 158 76 82 0 0 12
MC-7 158 84 74 0 0 12
MC-7 158 80 78 0 0 12
MC-7 158 82 76 0 0 12
MC-7 158 81 77 0 0 12
MC-8 159 79 80 0 0 13
MC-8 159 84 75 0 0 13
MC-8 159 81 78 0 0 13
MC-9 160 81 79 0 0 14
MC-11 162 78 84 0 0 16
MC-11 162 81 81 0 0 16
MC-14 165 87 78 0 0 18
WD 81 81 0 0 0 8