OC

87th Open Championship

Royal Lytham & St Annes Golf Club
Lytham St Annes, Lancashire, England

From : July 02, 1958
To : July 05, 1958

Purse : $13,580

Winner Share : $2,800

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
PT

Peter Thomson

Australia Australia

278 66 72 67 73 -6
2 278 70 68 69 71 -6
T3 279 73 70 65 71 -5
T3 279 67 68 73 71 -5
T5 281 71 65 72 73 -3
T5
FVD

Flory Van Donck

Belgium Belgium

281 70 70 67 74 -3
7

Gary Player

South Africa South Africa

283 68 74 70 71 -1
T8 284 68 75 69 72 E
T8 284 73 66 71 74 E
T8 284 73 67 73 71 E
T11
PA

Peter Alliss

England England

285 72 70 70 73 1
T11 285 74 67 74 70 1
13
HH

Harold Henning

South Africa South Africa

286 70 71 72 73 2
T14 287 69 74 72 72 3
T14
DR

Dai Rees

England England

287 77 69 71 70 3
T16 288 68 71 71 78 4
T16
BL

Bobby Locke

South Africa South Africa

288 76 70 72 70 4
T16 288 72 72 70 74 4
T16
GS

Gene Sarazen

United States United States

288 73 73 70 72 4
T20 290 69 71 75 75 6
T20 290 71 74 72 73 6
T20 290 69 72 75 74 6
T20 290 75 71 72 72 6
T24 291 70 73 72 76 7
T24 291 71 75 72 73 7
T26
AC

Antonio Cerda

Argentina Argentina

292 72 71 74 75 8
T26 292 74 71 73 74 8
T26 292 76 70 69 77 8
29 293 71 70 75 77 9
T30 295 70 70 76 79 11
T30 295 71 73 76 75 11
T30 295 72 72 72 79 11
33 296 74 70 78 74 12
T34
BC

Bruce Crampton

Australia Australia

297 73 73 75 76 13
T34 297 73 74 74 76 13
T34 297 73 73 75 76 13
37 298 70 74 77 77 14
38 302 76 71 76 79 18
T39 303 74 73 77 79 19
T39 303 70 72 81 80 19
MC-1 148 75 73 0 0 6
MC-1 148 72 76 0 0 6
MC-1 148 77 71 0 0 6
MC-1 148 75 73 0 0 6
MC-1 148 79 69 0 0 6
MC-1 148 76 72 0 0 6
MC-1 148 74 74 0 0 6
MC-1 148 74 74 0 0 6
MC-1 148 74 74 0 0 6
MC-1 148 77 71 0 0 6
MC-1 148 77 71 0 0 6
MC-2
LAJ

Laurie Ayton Jr.

Scotland Scotland

149 74 75 0 0 7
MC-2 149 76 73 0 0 7
MC-2 149 78 71 0 0 7
MC-2 149 76 73 0 0 7
MC-2 149 75 74 0 0 7
MC-2 149 72 77 0 0 7
MC-2 149 77 72 0 0 7
MC-2 149 77 72 0 0 7
MC-3 150 72 78 0 0 8
MC-3 150 83 67 0 0 8
MC-3
BC

Bob Charles

New Zealand New Zealand

150 71 79 0 0 8
MC-3 150 75 75 0 0 8
MC-3 150 72 78 0 0 8
MC-3 150 71 79 0 0 8
MC-3 150 78 72 0 0 8
MC-3 150 78 72 0 0 8
MC-3 150 75 75 0 0 8
MC-3 150 77 73 0 0 8
MC-4 151 77 74 0 0 9
MC-4 151 78 73 0 0 9
MC-4 151 76 75 0 0 9
MC-4 151 77 74 0 0 9
MC-4 151 74 77 0 0 9
MC-4 151 76 75 0 0 9
MC-4 151 75 76 0 0 9
MC-4 151 73 78 0 0 9
MC-5 152 75 77 0 0 10
MC-5
PB

Peter Butler

England England

152 79 73 0 0 10
MC-5 152 75 77 0 0 10
MC-6 153 80 73 0 0 11
MC-6 153 77 76 0 0 11
MC-7 154 76 78 0 0 12
MC-7 154 74 80 0 0 12
MC-7 154 76 78 0 0 12
MC-7 154 75 79 0 0 12
MC-8 155 77 78 0 0 13
MC-9 156 79 77 0 0 14
MC-9 156 79 77 0 0 14
MC-10 157 79 78 0 0 15
MC-13 160 82 78 0 0 18
MC-14 161 85 76 0 0 19
MC-15 162 82 80 0 0 20
MC-15 162 86 76 0 0 20
MC-21 168 85 83 0 0 26