OC

96th Open Championship

Royal Liverpool Golf Club
Hoylake, Wirral, England

From : July 12, 1967
To : July 15, 1967

Purse : $42,000

Winner Share : $5,880

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
RDV

Roberto De Vicenzo

Argentina Argentina

278 70 71 67 70 -10
2

Jack Nicklaus

United States United States

280 71 69 71 69 -8
T3
CC

Clive Clark

England England

284 70 73 69 72 -4
T3

Gary Player

South Africa South Africa

284 72 71 67 74 -4
5
TJ

Tony Jacklin

England England

285 73 69 73 70 -3
T6
HH

Harold Henning

South Africa South Africa

286 74 70 71 71 -2
T6 286 72 74 68 72 -2
T8
AB

Al Balding

Canada Canada

287 74 71 69 73 -1
T8 287 74 74 71 68 -1
T8
BD

Bruce Devlin

Australia Australia

287 70 70 72 75 -1
T8
TH

Tommy Horton

England England

287 74 74 69 70 -1
T8
PT

Peter Thomson

Australia Australia

287 71 74 70 72 -1
T13 288 74 75 68 71 E
T13
DB

Deane Beman

United States United States

289 72 76 68 73 1
T13 289 71 75 73 70 1
T13 289 68 73 72 76 1
T13
GW
289 74 71 73 71 1
T18 290 73 76 71 70 2
T18 290 72 73 72 73 2
T18
DS

Doug Sanders

United States United States

290 71 73 73 73 2
21 291 70 74 71 76 3
T22 292 73 72 71 76 4
T22 292 72 75 73 72 4
T22
KN

Kel Nagle

Australia Australia

292 70 74 69 79 4
T25
BB

Brian Barnes

England England

293 71 75 74 73 5
T25 293 76 69 75 73 5
T25 293 70 74 73 76 5
T25
BH
293 73 75 72 73 5
T29 294 70 71 74 79 6
T29 294 69 72 73 80 6
T31 295 71 77 76 71 7
T31 295 74 74 73 74 7
T31 295 71 77 74 73 7
T31 295 77 70 73 75 7
T31 295 76 69 79 71 7
T36 297 72 76 75 74 9
T36 297 75 74 74 74 9
T36
NC

Neil Coles

England England

297 74 72 76 75 9
T36 297 74 73 73 77 9
T36 297 74 74 74 75 9
T36 297 77 72 74 74 9
T42 298 74 75 74 75 10
T42 298 69 75 79 75 10
T42 298 74 75 76 73 10
T42
PR

Phil Rodgers

United States United States

298 74 73 77 74 10
T42
BY

Bert Yancey

United States United States

298 75 73 71 79 10
T47 299 75 74 75 75 11
T47 299 76 71 78 74 11
T47 299 73 76 75 75 11
T47 299 69 78 79 73 11
T51 300 73 75 77 75 12
T51 300 76 73 73 78 12
53 301 73 75 77 76 13
54 302 73 74 79 76 14
55 303 71 78 76 78 15
T56 308 74 74 80 80 20
T56 308 75 73 80 80 20
MC-1 150 75 75 0 0 6
MC-1
GB

Gay Brewer

United States United States

150 70 80 0 0 6
MC-1 150 77 73 0 0 6
MC-1 150 75 75 0 0 6
MC-1 150 72 78 0 0 6
MC-1 150 73 77 0 0 6
MC-2
PB

Peter Butler

England England

151 77 74 0 0 7
MC-2
BC

Bob Charles

New Zealand New Zealand

151 75 76 0 0 7
MC-2 151 77 74 0 0 7
MC-2 151 75 76 0 0 7
MC-2 151 69 82 0 0 7
MC-2 151 75 76 0 0 7
MC-2 151 76 75 0 0 7
MC-2 151 77 74 0 0 7
MC-2 151 82 69 0 0 7
MC-2 151 79 72 0 0 7
MC-2 151 78 73 0 0 7
MC-3
MB
152 76 76 0 0 8
MC-3 152 73 79 0 0 8
MC-3 152 76 76 0 0 8
MC-3 152 74 78 0 0 8
MC-3 152 76 76 0 0 8
MC-3 152 74 78 0 0 8
MC-3 152 74 78 0 0 8
MC-3 152 76 76 0 0 8
MC-4 153 78 75 0 0 9
MC-4 153 74 79 0 0 9
MC-4 153 77 76 0 0 9
MC-4 153 77 76 0 0 9
MC-4 153 74 79 0 0 9
MC-4 153 77 76 0 0 9
MC-4
BL

Bobby Locke

South Africa South Africa

153 76 77 0 0 9
MC-4 153 73 80 0 0 9
MC-4 153 76 77 0 0 9
MC-5 154 79 75 0 0 10
MC-5 154 78 76 0 0 10
MC-6 155 80 75 0 0 11
MC-6 155 77 78 0 0 11
MC-6 155 79 76 0 0 11
MC-6 155 78 77 0 0 11
MC-6
DR

Dai Rees

England England

155 74 81 0 0 11
MC-6 155 77 78 0 0 11
MC-7 156 81 75 0 0 12
MC-7 156 78 78 0 0 12
MC-7 156 75 81 0 0 12
MC-7 156 79 77 0 0 12
MC-7 156 77 79 0 0 12
MC-7 156 74 82 0 0 12
MC-7 156 81 75 0 0 12
MC-7 156 81 75 0 0 12
MC-7 156 74 82 0 0 12
MC-8 157 79 78 0 0 13
MC-8 157 75 82 0 0 13
MC-8 157 78 79 0 0 13
MC-9 158 79 79 0 0 14
MC-9 158 81 77 0 0 14
MC-10 159 75 84 0 0 15
MC-10 159 82 77 0 0 15
MC-10 159 77 82 0 0 15
MC-11 160 77 83 0 0 16
MC-11 160 76 84 0 0 16
MC-11 160 79 81 0 0 16
MC-12 161 84 77 0 0 17
MC-12 161 80 81 0 0 17
MC-12
BC

Bobby Cole

South Africa South Africa

161 82 79 0 0 17
MC-12 161 82 79 0 0 17
MC-12 161 82 79 0 0 17
MC-13 162 83 79 0 0 18
MC-13 162 80 82 0 0 18
MC-20 169 81 88 0 0 25
MC-20 169 83 86 0 0 25
MC-25 174 91 83 0 0 30
WD
PA

Peter Alliss

England England

220 71 76 73 0 4