UO

32nd U.S. Open Championship

Olympia Fields Country Club
Olympia Fields, Illinois, United States

From : June 21, 1928
To : June 24, 1928

Purse : $2,000

Winner Share : $500

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
JF

Johnny Farrell

United States United States

294 77 74 71 72 10
2 294 73 71 73 77 10
3 295 74 77 72 72 11
T4 296 75 72 73 76 12
T4 296 74 72 76 74 12
T6 299 70 77 72 80 15
T6 299 74 74 76 75 15
T6
ED

Ed Dudley

United States United States

299 77 79 68 75 15
T6 299 72 74 73 80 15
T6
GS

Gene Sarazen

United States United States

299 78 76 73 72 15
T6
DS

Denny Shute

United States United States

299 75 73 79 72 15
T6 299 75 77 75 72 15
T6 299 74 77 74 74 15
T14
AE

Al Espinosa

United States United States

300 74 74 77 75 16
T14 300 73 74 73 80 16
16
TA

Tommy Armour

United States United States

301 76 75 77 73 17
17 302 77 76 75 74 18
T18 303 74 79 73 77 19
T18 303 80 78 74 71 19
T18 303 72 79 75 77 19
T18 303 76 77 79 71 19
T22 304 70 81 78 75 20
T22 304 76 81 75 72 20
T22 304 77 75 79 73 20
T25 305 77 76 72 80 21
T25 305 71 81 75 78 21
27
FW

Frank Walsh

United States United States

306 74 74 80 78 22
T28 307 73 83 73 78 23
T28 307 75 76 77 79 23
T28
HS

Horton Smith

United States United States

307 72 79 76 80 23
T31
JB

Jack Burke

United States United States

308 77 73 75 83 24
T31 308 81 73 80 74 24
T31 308 81 74 77 76 24
T31 308 75 81 78 74 24
35 309 72 78 75 84 25
T36 310 73 80 78 79 26
T36 310 75 77 80 78 26
T36 310 78 75 82 75 26
T36 310 80 77 76 77 26
T36 310 78 79 78 75 26
T41 311 76 81 75 79 27
T41 311 80 78 77 76 27
T41 311 80 77 81 73 27
T41 311 73 76 84 78 27
T41
AW

Al Watrous

United States United States

311 77 75 78 81 27
T46 312 79 77 77 79 28
T46 312 76 79 84 73 28
T46
CW

Craig Wood

United States United States

312 79 70 82 81 28
T49 313 76 78 79 80 29
T49 313 80 77 86 70 29
T51 314 80 75 79 80 30
T51 314 82 74 79 79 30
T53 315 78 77 78 82 31
T53 315 73 79 82 81 31
T53 315 77 78 80 80 31
T56 316 79 78 77 82 32
T56
PH
316 76 80 79 81 32
T56 316 77 81 78 80 32
59 317 75 78 79 85 33
60 318 73 82 77 86 34
61 319 79 79 83 78 35
62 325 76 82 77 90 41
63
PR

Paul Runyan

United States United States

327 78 80 88 81 43
MC-1 159 77 82 0 0 17
MC-1 159 83 76 0 0 17
MC-1 159 80 79 0 0 17
MC-2 160 79 81 0 0 18
MC-2 160 79 81 0 0 18
MC-2 160 77 83 0 0 18
MC-2 160 79 81 0 0 18
MC-2 160 81 79 0 0 18
MC-2 160 79 81 0 0 18
MC-3 161 80 81 0 0 19
MC-3 161 83 78 0 0 19
MC-3 161 78 83 0 0 19
MC-3 161 82 79 0 0 19
MC-3 161 78 83 0 0 19
MC-3 161 79 82 0 0 19
MC-3 161 80 81 0 0 19
MC-3 161 78 83 0 0 19
MC-3
MT

Mike Turnesa

United States United States

161 80 81 0 0 19
MC-3 161 78 83 0 0 19
MC-4 162 83 79 0 0 20
MC-4 162 83 79 0 0 20
MC-4 162 81 81 0 0 20
MC-4 162 81 81 0 0 20
MC-4 162 82 80 0 0 20
MC-4 162 78 84 0 0 20
MC-4 162 80 82 0 0 20
MC-5 163 80 83 0 0 21
MC-5
HC

Harry Cooper

England England

163 77 86 0 0 21
MC-5 163 83 80 0 0 21
MC-5 163 77 86 0 0 21
MC-5 163 81 82 0 0 21
MC-5 163 77 86 0 0 21
MC-5 163 84 79 0 0 21
MC-5 163 80 83 0 0 21
MC-5 163 80 83 0 0 21
MC-6 164 83 81 0 0 22
MC-6 164 79 85 0 0 22
MC-7 165 83 82 0 0 23
MC-7 165 88 77 0 0 23
MC-7 165 81 84 0 0 23
MC-7 165 81 84 0 0 23
MC-8 166 83 83 0 0 24
MC-8 166 84 82 0 0 24
MC-8 166 84 82 0 0 24
MC-8 166 85 81 0 0 24
MC-9 167 86 81 0 0 25
MC-9 167 77 90 0 0 25
MC-9 167 80 87 0 0 25
MC-10 168 84 84 0 0 26
MC-10 168 85 83 0 0 26
MC-10 168 83 85 0 0 26
MC-10 168 84 84 0 0 26
MC-11 169 86 83 0 0 27
MC-11 169 86 83 0 0 27
MC-12 170 86 84 0 0 28
MC-13 171 89 82 0 0 29
MC-14 172 84 88 0 0 30
MC-14 172 81 91 0 0 30
MC-14 172 84 88 0 0 30
MC-14 172 88 84 0 0 30
MC-15 173 87 86 0 0 31
MC-16 174 85 89 0 0 32
MC-18 176 92 84 0 0 34
MC-18 176 88 88 0 0 34
MC-20
HM

Harold McSpaden

United States United States

178 91 87 0 0 36
WD 155 77 78 0 0 13
WD 158 79 79 0 0 16
WD 79 79 0 0 0 8
WD 81 81 0 0 0 10
WD 82 82 0 0 0 11
WD 83 83 0 0 0 12
WD 83 83 0 0 0 12
WD 84 84 0 0 0 13
WD 84 84 0 0 0 13
WD 85 85 0 0 0 14
WD
JR

Johnny Revolta

United States United States

85 85 0 0 0 14
WD 87 87 0 0 0 16
WD 88 88 0 0 0 17