UO

37th U.S. Open Championship

North Shore Golf Club
Glenview, Illinois, United States

From : June 08, 1933
To : June 10, 1933

Purse : $5,000

Winner Share : $1,000

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 287 75 66 70 76 -1
2
RG

Ralph Guldahl

United States United States

288 76 71 70 71 E
3
CW

Craig Wood

United States United States

290 73 74 71 72 2
T4
TA

Tommy Armour

United States United States

292 68 75 76 73 4
T4 292 73 76 77 66 4
6 294 75 73 72 74 6
T7 295 75 71 75 74 7
T7 295 76 76 71 72 7
T9 296 80 72 72 72 8
T9
JF

Johnny Farrell

United States United States

296 75 77 72 72 8
T9
WG

Willie Goggin

United States United States

296 79 73 73 71 8
T9 296 74 70 79 73 8
T13
HB

Herman Barron

United States United States

297 77 77 74 69 9
T13
AW

Al Watrous

United States United States

297 74 76 77 70 9
T15 298 73 79 74 72 10
T15
JR

Johnny Revolta

United States United States

298 73 76 75 74 10
T17 299 78 74 71 76 11
T17 299 78 71 75 75 11
T19 300 76 74 73 77 12
T19 300 77 72 77 74 12
T21 301 79 76 74 72 13
T21 301 81 71 75 74 13
T21
DS

Denny Shute

United States United States

301 76 77 72 76 13
T24
AE

Abe Espinosa

United States United States

302 76 73 78 75 14
T24
HS

Horton Smith

United States United States

302 75 76 76 75 14
T26 303 75 75 81 72 15
T26
KL

Ky Laffoon

United States United States

303 74 78 79 72 15
T26
GS

Gene Sarazen

United States United States

303 74 77 77 75 15
T29
HC

Harry Cooper

England England

304 78 76 75 75 16
T29 304 79 73 77 75 16
T29 304 75 81 72 76 16
T29
FW

Frank Walsh

United States United States

304 79 73 72 80 16
T33 305 79 73 76 77 17
T33 305 81 71 74 79 17
T33 305 77 78 72 78 17
T33 305 76 77 76 76 17
T33 305 76 72 81 76 17
T33 305 80 74 76 75 17
T33 305 77 74 79 75 17
T40 306 75 76 78 77 18
T40
TC

Tom Creavy

United States United States

306 74 76 80 76 18
T40 306 77 75 77 77 18
T43
BC
308 75 76 79 78 20
T43 308 75 80 74 79 20
T43 308 77 79 75 77 20
T46 309 79 77 74 79 21
T46 309 78 77 79 75 21
T46 309 81 75 74 79 21
T46 309 79 73 80 77 21
T50 310 76 77 81 76 22
T50 310 73 80 79 78 22
T52 311 79 75 80 77 23
T52 311 77 79 76 79 23
T54 312 76 78 77 81 24
T54 312 76 76 82 78 24
T54 312 76 77 81 78 24
57 313 79 76 76 82 25
58 314 75 77 86 76 26
59 315 78 77 78 82 27
T60 316 76 79 82 79 28
T60 316 80 75 81 80 28
62 317 75 79 76 87 29
T63 322 80 76 82 84 34
T63 322 79 77 81 85 34
65 326 81 75 83 87 38
MC-1 157 79 78 0 0 13
MC-1 157 76 81 0 0 13
MC-1 157 78 79 0 0 13
MC-1 157 82 75 0 0 13
MC-1 157 78 79 0 0 13
MC-1 157 80 77 0 0 13
MC-1 157 78 79 0 0 13
MC-1 157 74 83 0 0 13
MC-1 157 79 78 0 0 13
MC-1 157 82 75 0 0 13
MC-2 158 81 77 0 0 14
MC-2 158 79 79 0 0 14
MC-2 158 77 81 0 0 14
MC-2
AE

Al Espinosa

United States United States

158 80 78 0 0 14
MC-2 158 78 80 0 0 14
MC-2 158 81 77 0 0 14
MC-2 158 78 80 0 0 14
MC-2 158 74 84 0 0 14
MC-2 158 79 79 0 0 14
MC-2 158 81 77 0 0 14
MC-2 158 79 79 0 0 14
MC-2 158 78 80 0 0 14
MC-2 158 80 78 0 0 14
MC-2 158 83 75 0 0 14
MC-2 158 80 78 0 0 14
MC-3 159 79 80 0 0 15
MC-3 159 82 77 0 0 15
MC-3 159 83 76 0 0 15
MC-3 159 83 76 0 0 15
MC-3 159 80 79 0 0 15
MC-3 159 83 76 0 0 15
MC-4
EB

Errie Ball

United States United States

160 77 83 0 0 16
MC-4 160 82 78 0 0 16
MC-4 160 74 86 0 0 16
MC-4 160 78 82 0 0 16
MC-4 160 79 81 0 0 16
MC-4 160 81 79 0 0 16
MC-5 161 81 80 0 0 17
MC-5 161 79 82 0 0 17
MC-5
EG
161 81 80 0 0 17
MC-5 161 85 76 0 0 17
MC-5 161 81 80 0 0 17
MC-6 162 79 83 0 0 18
MC-6
ED

Ed Dudley

United States United States

162 81 81 0 0 18
MC-6 162 80 82 0 0 18
MC-6 162 82 80 0 0 18
MC-6 162 78 84 0 0 18
MC-6 162 82 80 0 0 18
MC-6 162 80 82 0 0 18
MC-6 162 80 82 0 0 18
MC-7 163 80 83 0 0 19
MC-7 163 81 82 0 0 19
MC-7 163 78 85 0 0 19
MC-7 163 85 78 0 0 19
MC-7
HM

Harold McSpaden

United States United States

163 79 84 0 0 19
MC-7 163 78 85 0 0 19
MC-8 164 81 83 0 0 20
MC-9 165 80 85 0 0 21
MC-9 165 84 81 0 0 21
MC-9 165 86 79 0 0 21
MC-9 165 87 78 0 0 21
MC-9 165 83 82 0 0 21
MC-10 166 84 82 0 0 22
MC-11 167 90 77 0 0 23
MC-11 167 84 83 0 0 23
MC-11 167 84 83 0 0 23
MC-12 168 86 82 0 0 24
MC-13 169 85 84 0 0 25
MC-13 169 83 86 0 0 25
MC-14 170 88 82 0 0 26
MC-14 170 85 85 0 0 26
MC-18 174 85 89 0 0 30
WD 233 73 76 84 0 17
WD 82 82 0 0 0 10
WD 84 84 0 0 0 12
WD 119 79 0 0 0 7
WD 124 81 0 0 0 9
WD 126 86 0 0 0 14
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
DQ
PR

Paul Runyan

United States United States

149 75 74 0 0 0