OC

34th Open Championship

Royal St. George's Golf Club
Sandwich, Kent, England

From : June 11, 1894
To : June 12, 1894

Purse : $360

Winner Share : $120

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 326 84 80 81 81
2 331 86 79 84 82
3 332 86 79 83 84
4 333 84 85 82 82
T5 334 84 84 86 80
T5 334 85 81 84 84
T5 334 86 86 82 80
8 338 83 85 82 88
9 340 90 83 83 84
T10 341 91 84 84 82
T10
JB

James Braid

Scotland Scotland

341 91 84 82 84
12
WPJ

Willie Park Jr.

Scotland Scotland

343 88 86 82 87
T13 344 84 89 87 84
T13 344 93 83 81 87
T13 344 90 85 80 89
T13 344 90 86 86 82
17 345 95 81 86 83
18 346 87 88 84 87
19 348 87 88 82 91
T20 353 85 89 89 90
T20 353 91 84 87 91
T20 353 92 93 84 84
T23 355 96 81 93 85
T23 355 96 90 82 87
T23 355 90 90 84 91
T26 356 90 87 91 88
T26 356 93 85 88 90
28 357 92 94 87 84
29 358 89 88 93 88
30 359 90 93 87 89
T31 361 86 92 91 92
T31 361 90 91 90 90
33 363 98 88 89 88
34 364 99 87 92 86
35 365 88 95 96 86
T36 366 94 96 88 88
T36 366 92 94 91 89
T38 367 91 93 92 91
T38 367 94 89 94 90
T40 368 91 94 92 91
T40 368 98 89 90 91
42 369 98 89 89 93
43 371 93 98 89 91
44 373 97 96 88 92
45 375 93 97 90 95
46
LR
376 92 98 90 96
T47 377 98 92 88 99
T47 377 98 98 91 90
T49 382 98 97 94 93
T49 382 91 98 94 99
51
JB
384 103 96 95 90
52
CT
388 97 102 99 90
WD 0 97 95 88 0
WD 0 96 94 89 0
WD 0 93 93 91 0
WD 0 103 108 101 0
WD 0 93 96 0 0
WD
OTM

Old Tom Morris

Scotland Scotland

0 99 97 0 0
WD 0 96 91 0 0
WD 0 89 96 0 0
WD 0 86 89 0 0
WD 0 101 94 0 0
WD 0 95 98 0 0
WD 0 107 97 0 0
WD 0 96 99 0 0
WD
GD
0 92 96 0 0
WD 0 96 97 0 0
WD 0 104 93 0 0
WD 0 98 95 0 0
WD 0 93 100 0 0
WD 0 114 130 0 0
WD 0 88 91 0 0
WD 0 102 107 0 0
WD 0 99 85 0 0
WD 0 93 92 0 0
WD 0 94 101 0 0
WD 0 101 99 0 0
WD 0 105 117 0 0
WD 0 97 94 0 0
WD 0 108 103 0 0
WD 0 100 88 0 0
WD 0 98 94 0 0
WD 0 96 98 0 0
WD 0 100 98 0 0
WD 0 100 0 0 0
WD 0 91 0 0 0
WD 0 101 0 0 0
WD 0 0 0 0 0
SCR 0 0 0 0 0
SCR 0 0 0 0 0
SCR 0 0 0 0 0
SCR 0 0 0 0 0
SCR 0 0 0 0 0
SCR 0 0 0 0 0