OC

35th Open Championship

St Andrews Links
St Andrews, Fife, Scotland

From : June 12, 1895
To : June 13, 1895

Purse : $360

Winner Share : $120

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 322 86 78 80 78
2 326 82 77 82 85
3 332 81 83 84 84
4 334 84 81 83 86
5 336 88 85 78 85
T6 337 86 83 84 84
T6 337 81 89 83 84
T6 337 86 79 86 86
T9 338 84 87 85 82
T9 338 85 84 83 86
T9 338 80 85 85 88
T9 338 82 83 84 89
T13 340 84 84 85 87
T13 340 89 88 81 82
T15 341 87 87 83 84
T15 341 87 86 82 86
17 342 91 83 82 86
T18 344 85 85 88 86
T18 344 86 83 85 90
20 345 85 85 84 91
T21 346 83 88 87 88
T21 346 88 86 85 87
23 347 84 83 88 92
24 348 87 84 89 88
T25 351 88 85 92 86
T25 351 85 90 90 86
T27 353 89 86 89 89
T27 353 95 85 92 81
T27 353 92 85 88 88
T27 353 87 91 88 87
T31 354 91 84 90 89
T31 354 90 85 84 95
33 355 88 88 85 94
34 356 86 88 88 94
T35 359 90 89 92 88
T35 359 88 87 90 94
37 360 92 86 88 94
T38 362 91 85 91 95
T38 362 95 88 87 92
T40 364 90 90 93 91
T40 364 97 89 90 88
T40 364 94 84 93 93
43 366 94 89 92 91
44 371 91 90 95 95
45 374 99 93 91 91
46 375 97 86 95 97
47
OTM

Old Tom Morris

Scotland Scotland

392 107 92 96 97
WD 190 93 97 0 0
WD 193 97 86 0 0
WD 195 96 89 0 0
WD 199 104 95 0 0
WD 183 93 90 0 0
WD 196 103 93 0 0
WD 191 96 95 0 0
WD 183 92 91 0 0
WD 185 93 92 0 0
WD 181 93 88 0 0
WD 182 93 89 0 0
WD 178 88 90 0 0
WD 180 93 87 0 0
WD 182 91 91 0 0
WD 188 95 93 0 0
WD 172 88 84 0 0
WD 198 104 94 0 0
WD 171 85 86 0 0
WD 189 97 92 0 0
WD 184 91 93 0 0
WD 180 92 88 0 0
WD 180 86 94 0 0
WD 176 93 83 0 0
WD 187 94 93 0 0
WD 195 95 100 0 0
WD 0 0 0 0 0
SCR 0 0 0 0 0
SCR 0 0 0 0 0
SCR 0 0 0 0 0