OC

36th Open Championship

Muirfield
Gullane, East Lothian, Scotland

From : June 10, 1896
To : June 13, 1896

Purse : $360

Winner Share : $120

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 316 83 78 78 77
2 316 77 78 81 80
T3 319 78 79 82 80
T3 319 83 75 84 77
5 320 72 84 79 85
6
JB

James Braid

Scotland Scotland

323 83 81 79 80
T7 324 80 77 81 86
T7 324 83 76 79 86
T7 324 83 84 77 80
10 235 83 82 77 83
11 328 83 81 80 84
T12 329 80 86 81 82
T12 329 85 79 78 87
T14 330 77 88 83 82
T14 330 84 85 79 82
T14
WPJ

Willie Park Jr.

Scotland Scotland

330 79 80 83 88
17 334 81 85 84 84
T18 335 85 79 83 88
T18 335 85 82 82 86
T18 335 83 89 81 82
T18 335 83 87 84 81
22 336 87 84 80 85
23 337 82 85 85 85
T24 339 86 89 83 81
T24 339 85 84 82 88
T24 339 85 87 84 83
27 340 85 87 86 82
28 342 84 84 88 86
29 344 87 83 84 90
30 345 84 89 86 86
31 347 89 85 87 86
32 348 85 93 84 86
T33 349 86 87 92 84
T33 349 88 85 89 87
35 352 91 85 88 88
36 354 86 92 88 88
37 358 85 90 88 95
38 359 82 88 97 92
39 360 93 92 87 88
40 362 87 87 93 95
41 363 90 87 92 94
42 365 90 93 93 89
T43 367 90 102 87 88
T43 367 86 93 94 94
45 374 97 94 89 94
WD 268 88 93 87 0
WD 252 84 81 87 0
WD 264 87 88 89 0
WD 263 84 88 91 0
WD 255 86 84 85 0
WD 279 91 92 96 0
WD 264 86 88 90 0
WD
OTM

Old Tom Morris

Scotland Scotland

309 101 103 105 0
WD 258 84 92 82 0
WD 267 90 89 88 0
WD 265 85 92 88 0
WD 260 89 89 92 0
WD 174 89 85 0 0
WD 179 89 90 0 0
WD 178 88 90 0 0
WD 175 87 88 0 0
WD 175 88 87 0 0
WD 180 91 89 0 0
SCR 0 0 0 0 0
SCR 0 0 0 0 0