OC

38th Open Championship

Prestwick Golf Club
Prestwick, South Ayrshire, Scotland

From : June 8, 1898
To : June 9, 1898

Purse : $360

Winner Share : $120

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 307 79 75 77 76
2
WPJ

Willie Park Jr.

Scotland Scotland

308 76 75 78 79
3 309 76 81 77 75
4 312 78 78 77 79
5 315 81 77 75 82
6 316 80 77 79 80
7 318 79 85 77 77
8 319 82 79 81 77
9 320 77 79 81 83
T10
JB

James Braid

Scotland Scotland

321 80 82 84 75
T10 321 83 79 81 78
12 322 81 81 77 83
T13 323 83 81 78 81
T13 323 82 81 77 83
T15 324 77 81 78 88
T15 324 83 80 82 79
T17 325 80 79 84 82
T17 325 83 83 77 82
T19 327 85 78 79 85
T19 327 82 84 83 78
T21 328 84 77 82 85
T21 328 79 81 83 85
T21 328 83 79 84 82
T21 328 82 84 85 77
T21 328 81 82 86 79
T21 328 86 84 77 81
T27 329 84 78 85 82
T27 329 83 84 80 82
T29 332 81 84 86 81
T29 332 83 84 78 87
T29 332 84 81 82 85
T32 334 85 85 86 82
T32 334 82 82 85 85
T32 334 84 84 88 85
T32 334 85 85 84 83
T36 337 84 84 84 87
T36 337 85 85 85 83
38 343 82 82 88 89
39 346 84 84 92 86
MC-1 171 88 83 0 0
MC-1 171 89 82 0 0
MC-2 172 87 85 0 0
MC-2 172 87 85 0 0
MC-4 174 86 88 0 0
MC-4 174 90 84 0 0
MC-4 174 83 91 0 0
MC-4 174 84 90 0 0
MC-4 174 88 86 0 0
WD 165 80 85 0 0
WD 170 87 83 0 0
WD 89 89 0 0 0
WD 90 90 0 0 0
WD 87 87 0 0 0
WD 85 85 0 0 0
WD 84 85 0 0 0
WD
WR
87 87 0 0 0
WD 87 87 0 0 0
WD 91 91 0 0 0
WD 89 89 0 0 0
WD 94 94 0 0 0
WD 90 90 0 0 0
WD 88 88 0 0 0
WD 92 92 0 0 0
WD 92 92 0 0 0
WD 93 93 0 0 0
WD
RB
87 87 0 0 0
WD 98 98 0 0 0
WD 93 93 0 0 0
WD 83 83 0 0 0
WD 85 85 0 0 0
WD 83 83 0 0 0
WD 91 91 0 0 0
WD 91 91 0 0 0