OC

91st Open Championship

Troon Golf Club
Troon, South Ayrshire, Scotland

From : July 11, 1962
To : July 13, 1962

Purse : $23,800

Winner Share : $3,920

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON

Arnold Palmer

United States United States

276 71 69 67 69 -12
2
KN

Kel Nagle

Australia Australia

282 71 71 70 70 -6
T3
BH
289 75 71 74 69 1
T3
PR

Phil Rodgers

United States United States

289 75 70 72 72 1
5
BC

Bob Charles

New Zealand New Zealand

290 75 70 70 75 2
T6
SS

Sam Snead

United States United States

292 76 73 72 71 4
T6
PT

Peter Thomson

Australia Australia

292 70 77 75 70 4
T8
PA

Peter Alliss

England England

293 77 69 74 73 5
T8 293 77 70 71 75 5
10 294 77 74 75 68 6
11 295 75 70 74 76 7
T12 296 76 73 76 71 8
T12 296 72 79 73 72 8
T12 296 75 73 73 75 8
T12 296 74 75 72 75 8
T16 297 77 73 72 75 9
T16 297 74 75 75 73 9
T16 297 78 73 76 70 9
T16 297 73 72 76 76 9
T16 297 74 78 73 72 9
T16 297 74 73 79 71 9
22 298 76 75 75 72 10
23 299 72 79 74 74 11
T24 300 77 73 74 76 12
T24 300 76 75 78 71 12
T24
GW
300 78 74 76 72 12
T27 301 73 78 74 76 13
T27 301 69 77 76 79 13
29 302 77 75 77 73 14
T30 303 72 75 81 75 15
T30
HH

Harold Henning

South Africa South Africa

303 74 73 79 77 15
T30 303 78 74 72 79 15
33 304 72 75 79 78 16
T34 305 74 78 79 74 17
T34

Jack Nicklaus

United States United States

305 80 72 74 79 17
36 307 76 74 81 76 19
T37 308 76 72 79 81 20
T37 308 76 75 81 76 20
39 309 76 74 81 78 21
MC-1 153 80 73 0 0 9
MC-1 153 75 78 0 0 9
MC-1 153 77 76 0 0 9
MC-1 153 76 77 0 0 9
MC-1 153 74 79 0 0 9
MC-1 153 78 75 0 0 9
MC-1
GL

Gene Littler

United States United States

153 79 74 0 0 9
MC-1 153 75 78 0 0 9
MC-1

Gary Player

South Africa South Africa

153 74 79 0 0 9
MC-1 153 76 77 0 0 9
MC-1 153 77 76 0 0 9
MC-1 153 75 78 0 0 9
MC-2 154 77 77 0 0 10
MC-2
PB

Peter Butler

England England

154 72 82 0 0 10
MC-2 154 79 75 0 0 10
MC-2 154 76 78 0 0 10
MC-2 154 79 75 0 0 10
MC-2 154 79 75 0 0 10
MC-2 154 77 77 0 0 10
MC-2 154 76 78 0 0 10
MC-2
DR

Dai Rees

England England

154 75 79 0 0 10
MC-2 154 77 77 0 0 10
MC-3 155 77 78 0 0 11
MC-3 155 75 80 0 0 11
MC-3 155 77 78 0 0 11
MC-3 155 81 74 0 0 11
MC-3 155 76 79 0 0 11
MC-3 155 80 75 0 0 11
MC-3
BL

Bobby Locke

South Africa South Africa

155 78 77 0 0 11
MC-3 155 81 74 0 0 11
MC-3 155 77 78 0 0 11
MC-3 155 79 76 0 0 11
MC-4 156 80 76 0 0 12
MC-4 156 80 76 0 0 12
MC-4 156 79 77 0 0 12
MC-4
BD

Bruce Devlin

Australia Australia

156 74 82 0 0 12
MC-4 156 77 79 0 0 12
MC-4 156 78 78 0 0 12
MC-4 156 79 77 0 0 12
MC-4 156 75 81 0 0 12
MC-4 156 78 78 0 0 12
MC-4
PR

Paul Runyan

United States United States

156 79 77 0 0 12
MC-4 156 77 79 0 0 12
MC-5 157 79 78 0 0 13
MC-5 157 77 80 0 0 13
MC-5 157 77 80 0 0 13
MC-5 157 80 77 0 0 13
MC-5 157 76 81 0 0 13
MC-5 157 80 77 0 0 13
MC-5 157 75 82 0 0 13
MC-6 158 79 79 0 0 14
MC-6 158 81 77 0 0 14
MC-6 158 76 82 0 0 14
MC-6 158 78 80 0 0 14
MC-7 159 79 80 0 0 15
MC-7 159 78 81 0 0 15
MC-7 159 79 80 0 0 15
MC-7 159 83 76 0 0 15
MC-8 160 78 82 0 0 16
MC-8 160 82 78 0 0 16
MC-9 161 83 78 0 0 17
MC-9
MB
161 82 79 0 0 17
MC-9 161 84 77 0 0 17
MC-9 161 81 80 0 0 17
MC-9 161 78 83 0 0 17
MC-9 161 79 82 0 0 17
MC-9 161 82 79 0 0 17
MC-10 162 82 80 0 0 18
MC-10 162 85 77 0 0 18
MC-11 163 81 82 0 0 19
MC-11 163 83 80 0 0 19
MC-12 164 79 85 0 0 20
MC-12 164 79 85 0 0 20
MC-13 165 87 78 0 0 21
MC-13 165 80 85 0 0 21
MC-13 165 84 81 0 0 21
MC-16 168 86 82 0 0 24
MC-17 169 86 83 0 0 25
MC-18 170 83 87 0 0 26
MC-22 174 90 84 0 0 30