OC

61st Open Championship

Royal Lytham & St Annes Golf Club
Lytham St Annes, Lancashire, England

From : June 23, 1926
To : June 25, 1926

Purse : $800

Winner Share : $300

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 291 72 72 73 74 0
2
AW

Al Watrous

United States United States

293 71 75 69 78 0
T3 295 68 77 74 76 0
T3 295 75 72 76 72 0
T5 299 77 73 78 71 0
T5 299 78 78 72 71 0
7 301 71 75 76 79 0
T8 303 76 75 74 78 0
T8 303 77 76 74 76 0
T8 303 70 74 79 80 0
T11 304 78 78 71 77 0
T11 304 75 78 71 80 0
13
TA

Tommy Armour

United States United States

305 74 76 75 80 0
T14 306 77 74 79 76 0
T14 306 74 77 78 77 0
T14 306 73 82 76 75 0
T14 306 78 76 76 76 0
T18 307 77 80 72 78 0
T18 307 79 76 77 75 0
T18 307 79 71 80 77 0
T21 308 75 79 80 74 0
T21 308 81 76 75 76 0
23 309 79 76 79 75 0
T24 310 79 78 75 78 0
T24 310 80 71 78 81 0
T24 310 81 76 78 75 0
T24 310 79 78 75 78 0
T28
JB

James Braid

Scotland Scotland

311 82 75 75 79 0
T28 311 75 76 82 78 0
T30 312 79 79 80 74 0
T30 312 77 80 76 79 0
T30 312 78 78 79 77 0
T30 312 75 82 75 80 0
T30
TR
312 78 80 74 80 0
35 313 78 80 76 79 0
T36 314 76 81 78 79 0
T36 314 76 75 81 82 0
T36 314 76 76 77 85 0
T39 315 83 74 76 82 0
T39 315 81 75 81 78 0
T39 315 79 76 80 80 0
42 316 79 79 76 82 0
T43 317 77 76 83 81 0
T43 317 78 78 82 79 0
T45 318 75 79 83 81 0
T45 318 79 78 85 76 0
T47 320 77 78 78 87 0
T47 320 75 82 81 82 0
T47 320 80 77 82 81 0
50 321 78 78 81 84 0
51 323 79 79 82 83 0
52 328 78 78 83 89 0
MC-1 159 80 79 0 0 0
MC-1
CG
159 82 77 0 0 0
MC-1 159 79 80 0 0 0
MC-1 159 79 80 0 0 0
MC-1 159 79 80 0 0 0
MC-1 159 80 79 0 0 0
MC-1 159 83 76 0 0 0
MC-1 159 79 80 0 0 0
MC-2 160 83 77 0 0 0
MC-2 160 76 84 0 0 0
MC-2 160 85 75 0 0 0
MC-2 160 81 79 0 0 0
MC-2 160 79 81 0 0 0
MC-2 160 83 77 0 0 0
MC-2 160 78 82 0 0 0
MC-3 161 84 77 0 0 0
MC-3 161 82 79 0 0 0
MC-3 161 84 77 0 0 0
MC-3 161 82 79 0 0 0
MC-3 161 81 80 0 0 0
MC-3 161 83 78 0 0 0
MC-3 161 82 79 0 0 0
MC-3 161 83 78 0 0 0
MC-4 162 82 80 0 0 0
MC-4 162 83 79 0 0 0
MC-4 162 80 82 0 0 0
MC-4 162 83 79 0 0 0
MC-4 162 80 82 0 0 0
MC-5 163 86 77 0 0 0
MC-5 163 82 81 0 0 0
MC-5 163 83 80 0 0 0
MC-5 163 83 80 0 0 0
MC-5 163 79 84 0 0 0
MC-5 163 82 81 0 0 0
MC-5
FT

Fred Taggart

England England

163 80 83 0 0 0
MC-6 164 83 81 0 0 0
MC-6 164 82 82 0 0 0
MC-6 164 84 80 0 0 0
MC-6 164 79 85 0 0 0
MC-6 164 82 82 0 0 0
MC-6 164 81 83 0 0 0
MC-7 165 84 81 0 0 0
MC-7 165 84 81 0 0 0
MC-7 165 85 80 0 0 0
MC-8 166 84 82 0 0 0
MC-8 166 82 84 0 0 0
MC-8 166 80 86 0 0 0
MC-9 167 84 83 0 0 0
MC-9 167 85 82 0 0 0
MC-9 167 85 82 0 0 0
MC-11 169 80 89 0 0 0
MC-12 170 85 85 0 0 0
MC-14 172 91 81 0 0 0
MC-15 173 86 87 0 0 0
MC-15 173 83 90 0 0 0
WD 150 76 74 0 0 0
WD 73 73 0 0 0 0
WD 78 78 0 0 0 0
WD 81 81 0 0 0 0
WD 81 81 0 0 0 0
WD 82 82 0 0 0 0
WD 85 85 0 0 0 0
WD 86 86 0 0 0 0