OC

90th Open Championship

Royal Birkdale Golf Club
Southport, Merseyside, England

From : July 12, 1961
To : July 15, 1961

Purse : $8,500

Winner Share : $1,400

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON

Arnold Palmer

United States United States

284 70 73 69 72 -4
2
DR

Dai Rees

England England

285 68 74 71 72 -3
T3
NC

Neil Coles

England England

288 70 77 69 72 E
T3 288 71 77 67 73 E
T5 289 73 76 70 70 1
T5
KN

Kel Nagle

Australia Australia

289 68 75 75 71 1
7
PT

Peter Thomson

Australia Australia

290 75 72 70 73 2
T8
PA

Peter Alliss

England England

291 73 75 72 71 3
T8 291 71 77 75 68 3
10 293 76 75 71 71 5
T10
HH

Harold Henning

South Africa South Africa

293 68 74 75 76 5
12 295 71 76 72 76 7
13 297 71 79 73 74 9
T14 298 69 80 79 70 10
T14 298 71 80 73 74 10
T14 298 73 79 74 72 10
T14 298 71 80 70 77 10
T18 299 72 80 74 73 11
T18
PR

Paul Runyan

United States United States

299 75 77 75 72 11
T20 300 73 75 78 74 12
T20
PB

Peter Butler

England England

300 72 76 78 74 12
T20 300 71 79 76 74 12
T20 300 70 80 71 79 12
T20 300 71 77 77 75 12
T25 301 69 81 76 75 13
T25
BH
301 72 77 75 77 13
T25 301 71 77 75 78 13
T25 301 73 80 73 75 13
T29 302 69 79 80 74 14
T29 302 74 75 75 78 14
31 303 72 76 77 78 15
T32 304 76 77 74 77 16
T32 304 73 78 75 78 16
T32
GW
304 72 80 77 75 16
T35 305 72 78 77 78 17
T35 305 70 77 79 79 17
T35 305 76 76 76 77 17
T38 306 75 78 77 76 18
T38 306 76 76 76 78 18
T38 306 71 79 80 76 18
T41 307 74 79 76 78 19
T41 307 74 79 76 78 19
T41 307 72 81 77 77 19
T44 308 74 79 81 74 20
T44 308 71 79 79 79 20
T46 309 77 76 78 78 21
T46 309 77 76 78 78 21
MC-1 154 70 84 0 0 10
MC-1 154 74 80 0 0 10
MC-1 154 76 78 0 0 10
MC-1 154 73 81 0 0 10
MC-2 155 77 78 0 0 11
MC-2
DC

Dick Chapman

United States United States

155 72 83 0 0 11
MC-2 155 75 80 0 0 11
MC-2 155 75 80 0 0 11
MC-2 155 72 83 0 0 11
MC-2 155 73 82 0 0 11
MC-2 155 77 78 0 0 11
MC-2 155 70 85 0 0 11
MC-2 155 75 80 0 0 11
MC-3 156 74 82 0 0 12
MC-3 156 77 79 0 0 12
MC-3
BC

Bob Charles

New Zealand New Zealand

156 72 84 0 0 12
MC-3 156 77 79 0 0 12
MC-3 156 76 80 0 0 12
MC-3
FS

Frank Stranahan

United States United States

156 75 81 0 0 12
MC-3 156 78 78 0 0 12
MC-3 156 74 82 0 0 12
MC-4 157 80 77 0 0 13
MC-4 157 78 79 0 0 13
MC-4 157 71 86 0 0 13
MC-4 157 74 83 0 0 13
MC-4 157 73 84 0 0 13
MC-5 158 77 81 0 0 14
MC-5 158 74 84 0 0 14
MC-5 158 73 85 0 0 14
MC-5 158 76 82 0 0 14
MC-6
LAJ

Laurie Ayton Jr.

Scotland Scotland

159 77 82 0 0 15
MC-6 159 75 84 0 0 15
MC-6 159 74 85 0 0 15
MC-6
BL

Bobby Locke

South Africa South Africa

159 75 84 0 0 15
MC-6 159 74 85 0 0 15
MC-6 159 77 82 0 0 15
MC-7 160 74 86 0 0 16
MC-7 160 79 81 0 0 16
MC-7 160 77 83 0 0 16
MC-7 160 74 86 0 0 16
MC-7 160 78 82 0 0 16
MC-7 160 77 83 0 0 16
MC-7 160 74 86 0 0 16
MC-7 160 77 83 0 0 16
MC-8 161 75 86 0 0 17
MC-9 162 79 83 0 0 18
MC-9 162 75 87 0 0 18
MC-10 163 78 85 0 0 19
MC-10 163 83 80 0 0 19
MC-10 163 76 87 0 0 19
MC-10 163 79 84 0 0 19
MC-10 163 78 85 0 0 19
MC-12 165 79 86 0 0 21
MC-12 165 75 90 0 0 21
MC-13 166 79 87 0 0 22
MC-14 167 79 88 0 0 23
MC-14 167 77 90 0 0 23
MC-16 169 82 87 0 0 25
MC-16 169 85 84 0 0 25
WD 75 75 0 0 0 3
WD

Gary Player

South Africa South Africa

150 73 77 0 0 5