OC

92nd Open Championship

Royal Lytham & St Annes Golf Club
Lytham St Annes, Lancashire, England

From : July 10, 1963
To : July 13, 1963

Purse : $23,800

Winner Share : $4,200

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
BC

Bob Charles

New Zealand New Zealand

277 68 72 66 71 -3
2
PR

Phil Rodgers

United States United States

277 67 68 73 69 -3
3

Jack Nicklaus

United States United States

278 71 67 70 70 -2
4
KN

Kel Nagle

Australia Australia

283 69 70 73 71 3
5
PT

Peter Thomson

Australia Australia

285 67 69 71 78 5
6 286 74 68 76 68 6
T7

Gary Player

South Africa South Africa

287 75 70 72 70 7
T7 287 69 73 73 72 7
T9 288 72 69 72 75 8
T9 288 73 69 73 73 8
T11 289 72 71 73 73 9
T11 289 71 73 73 72 9
13 290 71 74 73 72 10
T14 291 75 71 71 74 11
T14
BH
291 73 74 70 74 11
T14 291 71 77 69 74 11
T14 291 71 71 74 75 11
T18
PA

Peter Alliss

England England

292 71 74 77 70 12
T18 292 70 73 75 74 12
T20
NC

Neil Coles

England England

293 73 75 72 73 13
T20 293 77 71 71 74 13
T20
HH

Harold Henning

South Africa South Africa

293 76 68 71 78 13
T20 293 76 73 74 70 13
T20 293 73 75 75 70 13
T20 293 70 77 74 72 13
T26 294 75 73 70 76 14
T26

Arnold Palmer

United States United States

294 76 71 71 76 14
T26 294 75 72 73 74 14
T26 294 74 74 75 71 14
T30 295 73 75 71 76 15
T30 295 68 73 77 77 15
T30
TJ

Tony Jacklin

England England

295 73 72 76 74 15
T33
BD

Bruce Devlin

Australia Australia

296 74 71 74 77 16
T33 296 74 71 74 77 16
T33 296 78 71 76 71 16
T36 297 76 70 74 77 17
T36 297 76 69 79 73 17
T36 297 75 74 75 73 17
T39 298 71 76 75 76 18
T39 298 77 72 74 75 18
T39 298 74 75 78 71 18
T42
AM
299 72 74 75 78 19
T42
DR

Dai Rees

England England

299 72 77 75 75 19
44 300 70 75 77 78 20
45 301 75 73 75 78 21
T46 305 75 74 82 74 25
T46 305 72 77 81 75 25
MC-1 150 81 69 0 0 10
MC-1 150 75 75 0 0 10
MC-1 150 72 78 0 0 10
MC-1 150 73 77 0 0 10
MC-1 150 77 73 0 0 10
MC-1 150 76 74 0 0 10
MC-1
DS

Doug Sanders

United States United States

150 75 75 0 0 10
MC-1 150 75 75 0 0 10
MC-1 150 74 76 0 0 10
MC-1 150 75 75 0 0 10
MC-1
GW
150 76 74 0 0 10
MC-2
PB

Peter Butler

England England

151 75 76 0 0 11
MC-2 151 74 77 0 0 11
MC-2 151 76 75 0 0 11
MC-2 151 76 75 0 0 11
MC-2 151 76 75 0 0 11
MC-2 151 74 77 0 0 11
MC-2 151 76 75 0 0 11
MC-2 151 76 75 0 0 11
MC-2 151 76 75 0 0 11
MC-2 151 79 72 0 0 11
MC-3 152 79 73 0 0 12
MC-3 152 79 73 0 0 12
MC-3 152 74 78 0 0 12
MC-3 152 79 73 0 0 12
MC-3
BL

Bobby Locke

South Africa South Africa

152 80 72 0 0 12
MC-3 152 74 78 0 0 12
MC-3 152 77 75 0 0 12
MC-3 152 76 76 0 0 12
MC-3 152 79 73 0 0 12
MC-4 153 74 79 0 0 13
MC-4 153 77 76 0 0 13
MC-4 153 73 80 0 0 13
MC-5 154 79 75 0 0 14
MC-5 154 76 78 0 0 14
MC-5 154 76 78 0 0 14
MC-5 154 74 80 0 0 14
MC-5 154 75 79 0 0 14
MC-5 154 81 73 0 0 14
MC-5 154 78 76 0 0 14
MC-6 155 76 79 0 0 15
MC-6 155 78 77 0 0 15
MC-6 155 82 73 0 0 15
MC-6 155 81 74 0 0 15
MC-6 155 78 77 0 0 15
MC-7 156 82 74 0 0 16
MC-7 156 83 73 0 0 16
MC-7 156 78 78 0 0 16
MC-7 156 79 77 0 0 16
MC-7 156 85 71 0 0 16
MC-7 156 77 79 0 0 16
MC-7 156 78 78 0 0 16
MC-8 157 80 77 0 0 17
MC-9
HB

Herman Barron

United States United States

158 75 83 0 0 18
MC-9 158 80 78 0 0 18
MC-9 158 77 81 0 0 18
MC-9 158 80 78 0 0 18
MC-10 159 75 84 0 0 19
MC-10 159 80 79 0 0 19
MC-10 159 78 81 0 0 19
MC-10 159 78 81 0 0 19
MC-10 159 79 80 0 0 19
MC-10 159 80 79 0 0 19
MC-11 160 79 81 0 0 20
MC-11 160 82 78 0 0 20
MC-11 160 77 83 0 0 20
MC-12 161 76 85 0 0 21
MC-12 161 82 79 0 0 21
MC-13 162 81 81 0 0 22
MC-13 162 82 80 0 0 22
MC-14 163 82 81 0 0 23
MC-15 164 79 85 0 0 24