OC

50th Open Championship

St Andrews Links
St Andrews, Fife, Scotland

From : June 21, 1910
To : June 24, 1910

Purse : $700

Winner Share : $200

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
JB

James Braid

Scotland Scotland

299 76 73 74 76
2 303 78 74 75 76
3 304 73 77 71 83
4
LAS

Laurie Ayton Sr.

Scotland Scotland

306 78 76 75 77
T5
TR
308 76 77 74 81
T5 308 75 80 77 76
T5 308 77 71 80 80
T8 309 78 74 76 81
T8 309 79 74 77 79
T8 309 77 76 75 81
T8 309 78 79 75 77
T12 311 81 77 75 78
T12 311 80 79 74 78
T14 312 77 75 79 81
T14 312 76 80 78 78
T16 313 78 80 75 80
T16 313 78 74 82 79
T16 313 77 81 75 80
T19 314 79 75 78 82
T19 314 78 82 76 78
T19 314 78 80 78 78
T22 315 78 77 81 79
T22 315 81 74 80 80
T24 316 80 76 77 83
T24 316 82 74 78 82
T24 316 78 83 77 78
T24 316 81 73 79 83
T28 317 79 76 79 83
T28 317 80 77 79 81
T28 317 75 81 81 80
T28 317 77 81 80 79
T32 318 77 81 78 82
T32 318 79 81 77 81
T32 318 74 82 78 84
T32 318 80 81 80 77
36 319 77 82 76 84
37 320 80 81 74 85
T38
JDE
321 80 81 81 79
T38 321 79 76 81 85
T38 321 81 80 80 80
T38 321 80 79 80 82
T38
WPJ

Willie Park Jr.

Scotland Scotland

321 81 78 78 84
T38 321 81 79 78 83
44 322 80 79 82 81
T45 323 77 84 82 80
T45 323 80 80 82 81
T45 323 79 80 80 84
T45 323 79 78 83 83
T45 323 79 79 81 84
T50 324 81 78 85 80
T50 324 80 80 81 83
T50 324 81 77 79 87
T50 324 80 79 85 80
T50 324 80 77 81 86
T55 325 79 79 83 84
T55 325 78 81 85 81
57 327 81 80 84 82
58 331 81 80 83 87
MC-1 162 83 79 0 0
MC-1 162 83 79 0 0
MC-2 163 77 86 0 0
MC-2 163 83 80 0 0
MC-2 163 82 81 0 0
MC-2 163 80 83 0 0
MC-2 163 80 83 0 0
MC-3 164 83 81 0 0
MC-3 164 81 83 0 0
MC-4 165 85 80 0 0
MC-4 165 81 84 0 0
MC-5 166 80 86 0 0
MC-5 166 82 84 0 0
MC-5 166 84 82 0 0
MC-5 166 80 86 0 0
MC-6 167 83 84 0 0
MC-6 167 83 84 0 0
MC-6 167 85 82 0 0
MC-6 167 83 84 0 0
MC-7 168 83 85 0 0
MC-7 168 83 85 0 0
MC-7 168 83 85 0 0
MC-7 168 81 87 0 0
MC-7 168 84 84 0 0
MC-7 168 85 83 0 0
MC-8 169 86 83 0 0
MC-8 169 86 83 0 0
MC-8 169 91 78 0 0
MC-8 169 84 85 0 0
MC-8 169 81 88 0 0
MC-8 169 88 81 0 0
MC-9 170 86 84 0 0
MC-9 170 83 87 0 0
MC-9 170 83 87 0 0
MC-9 170 85 85 0 0
MC-9 170 85 85 0 0
MC-10 171 85 86 0 0
MC-10 171 84 87 0 0
MC-11 172 84 88 0 0
MC-11 172 87 85 0 0
MC-11 172 83 89 0 0
MC-11 172 88 84 0 0
MC-11 172 81 91 0 0
MC-11 172 85 87 0 0
MC-11 172 87 85 0 0
MC-11 172 85 87 0 0
MC-11 172 84 88 0 0
MC-13 174 87 87 0 0
MC-13 174 90 84 0 0
MC-15 176 87 89 0 0
MC-16 177 88 89 0 0
MC-16 177 87 90 0 0
MC-16 177 90 90 0 0
MC-19 180 89 91 0 0
WD 237 77 80 0 0
WD 157 80 77 0 0
WD 157 79 78 0 0
WD 158 84 74 0 0
WD 161 84 77 0 0
WD 0 83 0 0 0
WD 0 83 0 0 0
WD 0 84 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
DQ 159 74 85 0 0
DQ 78 78 0 0 0
DQ 77 77 0 0 0
UNK 78 78 0 0 0
UNK 78 78 0 0 0
UNK 78 78 0 0 0
UNK 79 79 0 0 0
UNK 79 79 0 0 0
UNK 80 80 0 0 0
UNK 80 80 0 0 0
UNK 81 81 0 0 0
UNK 81 81 0 0 0
UNK 81 81 0 0 0
UNK 82 82 0 0 0
UNK 82 82 0 0 0
UNK 82 82 0 0 0
UNK 82 82 0 0 0
UNK 82 82 0 0 0
UNK 82 82 0 0 0
UNK 82 82 0 0 0
UNK 83 83 0 0 0
UNK 83 83 0 0 0
UNK 83 83 0 0 0
UNK 83 83 0 0 0
UNK 83 83 0 0 0
UNK
HD
83 83 0 0 0
UNK 83 83 0 0 0
UNK 83 83 0 0 0
UNK 83 83 0 0 0
UNK 84 84 0 0 0
UNK 84 84 0 0 0
UNK 84 84 0 0 0
UNK 84 84 0 0 0
UNK 84 84 0 0 0
UNK 84 84 0 0 0
UNK 84 84 0 0 0
UNK 84 84 0 0 0
UNK 84 84 0 0 0
UNK 85 85 0 0 0
UNK 85 85 0 0 0
UNK 85 85 0 0 0
UNK 85 85 0 0 0
UNK 85 85 0 0 0
UNK 85 85 0 0 0
UNK 85 85 0 0 0
UNK 85 85 0 0 0
UNK 86 86 0 0 0
UNK 86 86 0 0 0
UNK 86 86 0 0 0
UNK 86 86 0 0 0
UNK 86 86 0 0 0
UNK 86 86 0 0 0
UNK 87 87 0 0 0
UNK 87 87 0 0 0
UNK 87 87 0 0 0
UNK 88 88 0 0 0
UNK 88 88 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0