UO

30th U.S. Open Championship

Scioto Country Club
Columbus, Ohio, United States

From : July 08, 1926
To : July 10, 1926

Purse : $2,000

Winner Share : $500

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 293 70 79 71 73 5
2 294 71 74 72 77 6
T3 297 72 76 75 74 9
T3
JF

Johnny Farrell

United States United States

297 76 79 69 73 9
T3 297 68 75 76 78 9
T3
GS

Gene Sarazen

United States United States

297 78 77 72 70 9
7 298 73 77 74 74 10
8 300 75 77 69 79 12
T9
TA

Tommy Armour

United States United States

301 76 76 74 75 13
T9 301 76 74 75 76 13
T9 301 82 76 68 75 13
T9 301 72 74 80 75 13
T13
AE

Al Espinosa

United States United States

302 71 79 78 74 14
T13 302 75 75 73 79 14
T13 302 76 73 77 76 14
T16
LAS

Laurie Ayton Sr.

Scotland Scotland

306 76 78 76 76 18
T16 306 77 82 76 71 18
T16 306 74 74 79 79 18
T16
JT

Jimmy Thomson

Scotland Scotland

306 77 82 73 74 18
T20 307 72 79 75 81 19
T20 307 80 79 75 73 19
22 308 77 77 74 80 20
T23 309 76 80 78 75 21
T23
PH
309 76 81 76 76 21
T23 309 79 76 77 77 21
T23 309 79 78 76 76 21
T27 310 74 79 76 81 22
T27 310 81 75 78 76 22
T27 310 73 81 76 80 22
T27 310 77 79 77 77 22
T27 310 74 77 80 79 22
T32 312 81 74 76 81 24
T32 312 79 74 79 80 24
T34
AE

Abe Espinosa

United States United States

313 75 81 78 79 25
T34 313 73 85 76 79 25
T34 313 81 75 79 78 25
T37 314 79 79 77 79 26
T37 314 78 81 76 79 26
T39 315 79 80 78 78 27
T39 315 80 78 78 79 27
T39 315 78 78 78 81 27
T39 315 75 79 78 83 27
T43 316 80 78 78 80 28
T43
DS

Denny Shute

United States United States

316 75 78 81 82 28
T43 316 81 75 80 80 28
T43 316 75 79 79 83 28
T47 317 75 83 76 83 29
T47
FW

Frank Walsh

United States United States

317 76 83 76 82 29
T49
BC
318 76 76 83 83 30
T49 318 70 80 84 84 30
T49 318 79 76 83 80 30
T49 318 76 82 78 82 30
T53 320 72 83 82 83 32
T53 320 79 79 84 78 32
T55 321 75 79 83 84 33
T55 321 78 81 80 82 33
57 322 77 79 81 85 34
58 328 74 84 87 83 40
MC-1 160 77 83 0 0 16
MC-1 160 83 77 0 0 16
MC-1 160 72 88 0 0 16
MC-1 160 80 80 0 0 16
MC-1 160 74 86 0 0 16
MC-1 160 74 86 0 0 16
MC-1 160 79 81 0 0 16
MC-2 161 83 78 0 0 17
MC-2 161 85 76 0 0 17
MC-2 161 78 83 0 0 17
MC-2 161 79 82 0 0 17
MC-2 161 78 83 0 0 17
MC-2 161 83 78 0 0 17
MC-2 161 78 83 0 0 17
MC-2 161 79 82 0 0 17
MC-3 162 80 82 0 0 18
MC-3 162 83 79 0 0 18
MC-3 162 83 79 0 0 18
MC-3 162 81 81 0 0 18
MC-3 162 82 80 0 0 18
MC-3 162 79 83 0 0 18
MC-3 162 80 82 0 0 18
MC-3 162 80 82 0 0 18
MC-4
HC

Harry Cooper

England England

163 84 79 0 0 19
MC-4 163 79 84 0 0 19
MC-4 163 79 84 0 0 19
MC-4 163 80 83 0 0 19
MC-4 163 83 80 0 0 19
MC-4 163 84 79 0 0 19
MC-4 163 88 75 0 0 19
MC-4 163 84 79 0 0 19
MC-5 164 83 81 0 0 20
MC-5 164 83 81 0 0 20
MC-5 164 83 81 0 0 20
MC-5 164 82 82 0 0 20
MC-5 164 80 84 0 0 20
MC-6 165 84 81 0 0 21
MC-6 165 82 83 0 0 21
MC-6 165 81 84 0 0 21
MC-6 165 80 85 0 0 21
MC-6 165 78 87 0 0 21
MC-6 165 83 82 0 0 21
MC-7 166 84 82 0 0 22
MC-7 166 79 87 0 0 22
MC-7 166 81 85 0 0 22
MC-7 166 82 84 0 0 22
MC-7 166 82 84 0 0 22
MC-7 166 82 84 0 0 22
MC-8 167 81 86 0 0 23
MC-8 167 83 84 0 0 23
MC-8 167 83 84 0 0 23
MC-8 167 83 84 0 0 23
MC-8 167 85 82 0 0 23
MC-9 168 87 81 0 0 24
MC-9 168 82 86 0 0 24
MC-10 169 84 85 0 0 25
MC-10 169 85 84 0 0 25
MC-10 169 85 84 0 0 25
MC-11
HH
170 87 83 0 0 26
MC-12 171 87 84 0 0 27
MC-13 172 86 86 0 0 28
MC-13 172 81 91 0 0 28
MC-15 174 88 86 0 0 30
MC-17 176 88 88 0 0 32
MC-18 177 91 86 0 0 33
MC-20 179 84 95 0 0 35
WD
AW

Al Watrous

United States United States

230 80 74 76 0 14
WD 241 81 76 84 0 25
WD 243 83 76 84 0 27
WD 158 76 82 0 0 14
WD 77 77 0 0 0 5
WD 78 78 0 0 0 6
WD 80 80 0 0 0 8
WD 81 81 0 0 0 9
WD 82 82 0 0 0 10
WD 82 82 0 0 0 10
WD 83 83 0 0 0 11
WD 84 84 0 0 0 12
WD 84 84 0 0 0 12
WD 85 85 0 0 0 13
WD 85 85 0 0 0 13
WD 87 87 0 0 0 15
WD 88 88 0 0 0 16
WD 90 90 0 0 0 18
WD 91 91 0 0 0 19
WD 91 91 0 0 0 19
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0