UO

31st U.S. Open Championship

Oakmont Country Club
Plum, Pennsylvania, United States

From : June 14, 1927
To : June 17, 1927

Purse : $2,000

Winner Share : $500

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
TA

Tommy Armour

United States United States

301 78 71 76 76 13
2
HC

Harry Cooper

England England

301 74 76 74 77 13
3
GS

Gene Sarazen

United States United States

302 74 74 80 74 14
4 304 75 79 77 73 16
5 305 75 77 80 73 17
6 307 77 73 76 81 19
T7 308 79 74 76 79 20
T7
JF

Johnny Farrell

United States United States

308 81 73 78 76 20
T7 308 83 77 75 73 20
T7 308 73 78 80 77 20
T11
BC
309 77 78 76 78 21
T11 309 78 74 80 77 21
T11 309 76 77 79 77 21
T11 309 78 75 79 77 21
T15 310 80 72 79 79 22
T15 310 79 79 76 76 22
T15 310 79 77 74 80 22
T18
AE

Al Espinosa

United States United States

311 83 80 79 69 23
T18 311 73 74 87 77 23
T18 311 82 76 80 73 23
T18 311 78 76 81 76 23
T18
AW

Al Watrous

United States United States

311 82 74 78 77 23
23 312 80 77 77 78 24
T24 313 78 75 81 79 25
T24
PH
313 77 77 86 73 25
T24 313 75 81 78 79 25
T27
TR
314 76 83 77 78 26
T27 314 81 79 78 76 26
T29 315 79 77 80 79 27
T29 315 77 83 78 77 27
T31 316 83 79 80 74 28
T31
JF

Jim Foulis

United States United States

316 78 84 81 73 28
T31 316 78 78 81 79 28
T34 317 83 79 78 77 29
T34 317 79 78 84 76 29
T34 317 78 81 78 80 29
37 318 79 80 78 81 30
T38
LAS

Laurie Ayton Sr.

Scotland Scotland

319 80 83 80 76 31
T38 319 80 81 76 82 31
T38 319 83 78 79 79 31
41 320 78 83 81 78 32
T42 321 81 81 81 78 33
T42 321 84 78 75 84 33
T44 322 80 79 81 82 34
T44 322 80 79 80 83 34
T44
HS

Horton Smith

United States United States

322 83 75 81 83 34
47 323 80 81 82 80 35
T48 325 80 82 81 82 37
T48 325 79 80 82 84 37
T48 325 80 79 86 80 37
T48 325 74 85 77 89 37
T48
DS

Denny Shute

United States United States

325 81 81 80 83 37
53 328 81 82 79 86 40
54 329 84 79 85 81 41
T55 332 84 78 89 81 44
T55 332 79 84 83 86 44
T55 332 80 79 84 89 44
58 333 78 83 89 83 45
MC-1 164 83 81 0 0 20
MC-1 164 81 83 0 0 20
MC-1 164 84 80 0 0 20
MC-1 164 81 83 0 0 20
MC-1 164 83 81 0 0 20
MC-1 164 80 84 0 0 20
MC-1 164 79 85 0 0 20
MC-1 164 84 80 0 0 20
MC-1 164 81 83 0 0 20
MC-2 165 80 85 0 0 21
MC-2 165 78 87 0 0 21
MC-2 165 88 77 0 0 21
MC-2 165 81 84 0 0 21
MC-2 165 81 84 0 0 21
MC-2
CW

Craig Wood

United States United States

165 80 85 0 0 21
MC-3 166 88 78 0 0 22
MC-3 166 85 81 0 0 22
MC-3 166 87 79 0 0 22
MC-4 167 83 84 0 0 23
MC-4 167 82 85 0 0 23
MC-4 167 86 81 0 0 23
MC-4 167 85 82 0 0 23
MC-4 167 84 83 0 0 23
MC-4 167 84 83 0 0 23
MC-4 167 83 84 0 0 23
MC-4 167 87 80 0 0 23
MC-4 167 86 81 0 0 23
MC-4 167 85 82 0 0 23
MC-4 167 86 81 0 0 23
MC-5 168 84 84 0 0 24
MC-5
AE

Abe Espinosa

United States United States

168 84 84 0 0 24
MC-5 168 87 81 0 0 24
MC-5 168 86 82 0 0 24
MC-5 168 84 84 0 0 24
MC-6 169 82 87 0 0 25
MC-6 169 85 84 0 0 25
MC-6 169 87 82 0 0 25
MC-7 170 86 84 0 0 26
MC-7 170 87 83 0 0 26
MC-8 171 87 84 0 0 27
MC-8 171 84 87 0 0 27
MC-8 171 84 87 0 0 27
MC-8 171 85 86 0 0 27
MC-9 172 88 84 0 0 28
MC-9 172 88 84 0 0 28
MC-10 173 87 86 0 0 29
MC-10 173 88 85 0 0 29
MC-11 174 88 86 0 0 30
MC-11 174 89 85 0 0 30
MC-11 174 91 83 0 0 30
MC-11 174 90 84 0 0 30
MC-12 175 90 85 0 0 31
MC-12 175 88 87 0 0 31
MC-12 175 89 86 0 0 31
MC-13 176 91 85 0 0 32
MC-13 176 90 86 0 0 32
MC-13 176 91 85 0 0 32
MC-13 176 91 85 0 0 32
MC-16 179 90 89 0 0 35
MC-18 181 94 87 0 0 37
WD 162 84 78 0 0 18
WD
ED

Ed Dudley

United States United States

80 80 0 0 0 8
WD 80 80 0 0 0 8
WD 82 82 0 0 0 10
WD 85 85 0 0 0 13
WD 86 86 0 0 0 14
WD 89 89 0 0 0 17
WD 90 90 0 0 0 18
WD 90 90 0 0 0 18
WD 90 90 0 0 0 18
WD 90 90 0 0 0 18
WD 90 90 0 0 0 18
WD 92 92 0 0 0 20
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
DQ
JT

Jimmy Thomson

Scotland Scotland

81 81 0 0 0 0
DQ 162 79 83 0 0 0
DQ 163 82 81 0 0 0
DQ 166 86 80 0 0 0