OC

37th Open Championship

Royal Liverpool Golf Club
Hoylake, Wirral, England

From : May 19, 1897
To : May 20, 1897

Purse : $360

Winner Share : $120

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 314 80 75 84 75
2
JB

James Braid

Scotland Scotland

315 80 74 82 79
T3 317 80 79 79 79
T3 317 79 79 80 79
5 318 78 81 79 80
6 320 84 80 80 76
T7 324 79 82 80 83
T7 324 83 81 81 79
T7 324 81 81 79 83
T10 330 83 83 82 82
T10 330 82 80 82 86
T12 331 87 83 79 82
T12 331 84 78 85 84
T14 332 86 79 85 82
T14 332 86 79 83 84
16 333 83 83 84 83
17 334 78 81 88 87
T18 335 84 85 85 81
T18 335 85 80 87 83
T20 336 82 83 78 93
T20 336 86 84 82 84
T22 337 81 82 93 81
T22
WPJ

Willie Park Jr.

Scotland Scotland

337 91 81 83 82
T22 337 88 82 84 83
25 338 86 81 86 85
26 339 87 89 80 83
27 340 85 86 84 85
28 342 84 86 86 86
29 343 82 86 86 89
T30 344 89 83 87 85
T30 344 88 90 80 86
T30 344 88 82 94 80
T30 344 87 84 85 88
T30 344 86 86 87 85
T35 346 85 88 86 87
T35 346 92 80 84 90
T37 349 85 86 92 86
T37 349 87 88 86 88
T39 350 86 93 83 88
T39 350 89 85 90 86
T41 352 83 84 93 92
T41 352 91 85 86 90
43 353 91 86 89 87
44 357 92 88 90 87
45 358 87 91 88 92
46 359 92 88 92 87
47 361 94 90 88 89
48 363 87 93 95 88
T49 365 97 93 91 84
T49 365 95 86 92 92
T51 367 94 93 85 85
T51 367 89 96 92 90
WD 0 90 91 87 0
WD 0 95 89 87 0
WD 0 86 86 87 0
WD 0 91 88 88 0
WD 0 96 92 88 0
WD 0 94 93 93 0
WD 0 93 88 88 0
WD 0 85 86 89 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD
DB
0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0