OC

51st Open Championship

Royal St. George's Golf Club
Sandwich, Kent, England

From : June 26, 1911
To : June 30, 1911

Purse : $700

Winner Share : $200

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 303 74 74 75 80
2 303 75 78 74 76
T3 304 77 73 76 78
T3 304 76 74 78 76
T5
JB

James Braid

Scotland Scotland

305 78 75 74 78
T5
TR
305 76 72 79 78
T5 305 72 76 78 79
8 306 73 71 83 79
9
LAS

Laurie Ayton Sr.

Scotland Scotland

307 75 77 77 78
T10 309 74 77 83 75
T10 309 78 74 79 78
12 310 77 76 83 74
T13 311 78 79 80 74
T13 311 75 76 79 81
15 312 76 77 79 80
T16 313 80 76 85 72
T16 313 78 78 79 78
T16 313 78 79 80 76
T16 313 73 80 76 84
T16 313 83 73 76 81
T21 314 71 81 82 80
T21 314 72 78 83 81
T21 314 76 80 79 79
T24 315 77 82 81 75
T24 315 79 83 77 76
T24 315 79 81 80 75
T27 316 77 80 76 83
T27 316 75 79 87 75
T29 317 80 78 76 83
T29 317 82 79 78 78
T29 317 79 77 81 80
T29 317 75 78 81 83
T29 317 77 76 85 79
T34 318 82 76 85 75
T34 318 77 85 80 76
T36 319 71 71 78 79
T36 319 83 78 78 80
T36 319 81 81 77 80
T36 319 74 76 84 85
T36 319 74 80 81 84
T41 320 78 76 83 83
T41 320 78 80 81 81
T43 321 81 79 84 77
T43 321 83 75 81 82
T43 321 75 79 83 80
T46 322 75 79 83 85
T46 322 75 83 81 83
T46 322 81 77 84 80
T49
JDE
323 80 82 83 78
T49 323 78 78 78 89
T49 323 82 80 81 80
T52 324 77 84 82 81
T52 324 80 82 83 79
T54 325 80 82 79 84
T54 325 80 82 83 80
T54 325 86 76 81 82
T57 326 82 79 81 84
T57 326 82 80 83 81
T57 326 77 83 81 86
T57 326 82 80 86 78
T57 326 77 78 85 86
62 327 80 77 89 81
63 328 84 78 83 83
64 330 81 79 85 85
65 332 79 83 85 85
66 333 78 82 87 86
67 334 77 84 88 85
68 335 79 79 87 90
MC-1 162 80 82 0 0
MC-1 162 77 85 0 0
MC-2 163 80 83 0 0
MC-2 163 82 81 0 0
MC-2 163 79 84 0 0
MC-2 163 79 84 0 0
MC-2 163 80 83 0 0
MC-2 163 81 82 0 0
MC-2 163 77 86 0 0
MC-2
WPJ

Willie Park Jr.

Scotland Scotland

163 79 84 0 0
MC-2 163 81 82 0 0
MC-2 163 76 87 0 0
MC-2 163 82 81 0 0
MC-2 163 85 78 0 0
MC-3 164 86 78 0 0
MC-3 164 82 82 0 0
MC-3 164 83 81 0 0
MC-3 164 81 83 0 0
MC-3 164 80 84 0 0
MC-3 164 83 81 0 0
MC-3 164 79 85 0 0
MC-3 164 82 82 0 0
MC-3 164 82 82 0 0
MC-3 164 82 82 0 0
MC-3 164 80 84 0 0
MC-3 164 83 81 0 0
MC-3 164 84 80 0 0
MC-3 164 80 84 0 0
MC-4 165 84 81 0 0
MC-4 165 85 80 0 0
MC-4 165 83 82 0 0
MC-4 165 82 83 0 0
MC-4 165 87 78 0 0
MC-4 165 78 87 0 0
MC-4 165 83 82 0 0
MC-4 165 82 83 0 0
MC-4 165 86 79 0 0
MC-5 166 77 89 0 0
MC-5 166 83 83 0 0
MC-5 166 84 82 0 0
MC-5 166 80 86 0 0
MC-5 166 86 80 0 0
MC-5 166 81 85 0 0
MC-5 166 82 84 0 0
MC-6 167 84 83 0 0
MC-6 167 82 85 0 0
MC-6 167 81 86 0 0
MC-6 167 83 84 0 0
MC-6 167 84 83 0 0
MC-6 167 85 82 0 0
MC-7 168 88 80 0 0
MC-7 168 80 88 0 0
MC-7 168 82 86 0 0
MC-7 168 83 85 0 0
MC-7 168 84 84 0 0
MC-7 168 83 85 0 0
MC-7 168 78 90 0 0
MC-7 168 83 85 0 0
MC-7 168 85 84 0 0
MC-8 169 81 88 0 0
MC-8 169 83 86 0 0
MC-8 169 82 87 0 0
MC-8 169 86 83 0 0
MC-8 169 85 84 0 0
MC-8 169 86 83 0 0
MC-8 169 84 85 0 0
MC-8 169 87 82 0 0
MC-9 170 83 87 0 0
MC-9 170 78 92 0 0
MC-9 170 82 88 0 0
MC-9 170 83 87 0 0
MC-9 170 82 88 0 0
MC-9
WR
170 86 84 0 0
MC-10 171 87 84 0 0
MC-10 171 84 87 0 0
MC-10 171 87 84 0 0
MC-10 171 85 86 0 0
MC-10 171 84 87 0 0
MC-10 171 88 83 0 0
MC-10 171 88 83 0 0
MC-10 171 87 84 0 0
MC-11 172 86 86 0 0
MC-11 172 85 87 0 0
MC-11 172 88 84 0 0
MC-11 172 84 88 0 0
MC-11 172 89 83 0 0
MC-11 172 86 86 0 0
MC-11 172 82 90 0 0
MC-11 172 85 87 0 0
MC-11 172 85 87 0 0
MC-11 172 86 86 0 0
MC-11 172 91 81 0 0
MC-11 172 87 85 0 0
MC-12 173 88 85 0 0
MC-13 174 90 84 0 0
MC-13
EG
174 85 89 0 0
MC-13 174 85 89 0 0
MC-13 174 87 87 0 0
MC-13 174 87 87 0 0
WD 160 80 80 0 0
WD 161 82 79 0 0
WD 90 90 0 0 0
WD 82 82 0 0 0
WD 86 86 0 0 0
WD 85 85 0 0 0
WD 87 87 0 0 0
WD 86 86 0 0 0
WD 89 89 0 0 0
WD 91 91 0 0 0
WD 90 90 0 0 0
WD 91 91 0 0 0
WD 91 91 0 0 0
WD 88 88 0 0 0
WD 88 88 0 0 0
WD 87 87 0 0 0
WD 93 93 0 0 0
WD 93 93 0 0 0
WD 107 107 0 0 0
WD 79 79 0 0 0
WD 81 81 0 0 0
WD 81 81 0 0 0
WD 82 82 0 0 0
WD 84 84 0 0 0
WD 84 84 0 0 0
WD 85 85 0 0 0
WD 85 85 0 0 0
WD 86 86 0 0 0
WD 87 87 0 0 0
WD
AS
88 88 0 0 0
WD 89 89 0 0 0
WD 90 90 0 0 0
WD 90 90 0 0 0
WD 91 91 0 0 0
WD 92 92 0 0 0
WD 92 92 0 0 0
WD 92 92 0 0 0
WD 93 93 0 0 0
WD 93 93 0 0 0
WD 93 93 0 0 0
WD 94 94 0 0 0
WD 100 100 0 0 0
DQ 79 79 0 0 0
DQ 156 80 76 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0
UNK 0 0 0 0 0