OC

39th Open Championship

Royal St. George's Golf Club
Sandwich, Kent, England

From : June 7, 1899
To : June 8, 1899

Purse : $360

Winner Share : $120

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 310 76 76 81 77
2 315 79 79 82 75
3 319 81 79 82 77
4 320 77 76 83 84
T5
JB

James Braid

Scotland Scotland

322 78 78 85 81
T5 322 79 83 82 78
T7 324 76 84 80 84
T7 324 81 82 79 82
T9 326 81 81 79 85
T9 326 76 84 80 86
11 328 81 79 82 86
T12 329 86 80 80 83
T12 329 79 82 84 84
14
WPJ

Willie Park Jr.

Scotland Scotland

330 77 79 85 89
15 331 77 86 82 86
T16 332 82 81 80 89
T16 332 79 83 83 87
T16
TR
332 84 80 84 84
T16 332 84 84 81 83
20 333 82 86 81 84
21 334 78 86 88 82
22 336 82 87 82 85
23 337 83 85 85 84
24 338 84 86 83 85
T25 339 81 82 90 86
T25 339 86 85 87 81
T25 339 82 85 86 86
28 340 80 88 83 89
29 341 85 81 86 89
30 342 87 87 81 87
31 343 87 80 89 87
32 344 83 88 91 82
33 348 87 88 88 85
T34 350 86 88 82 94
T34 350 84 91 85 90
MC-1 176 93 83 0 0
MC-1 176 85 91 0 0
MC-1 176 89 87 0 0
MC-2 177 88 89 0 0
MC-2 177 87 90 0 0
MC-3 178 88 90 0 0
MC-3 178 92 86 0 0
MC-3 178 89 89 0 0
MC-4 179 89 90 0 0
MC-5 180 89 91 0 0
MC-7 182 91 91 0 0
MC-7 182 93 89 0 0
MC-10 185 95 90 0 0
MC-15 190 93 97 0 0
MC-18 193 96 97 0 0
MC-18 193 98 95 0 0
WD 175 86 89 0 0
WD 175 85 90 0 0
WD 262 84 91 0 0
WD 175 84 91 0 0
WD 172 85 87 0 0
WD 173 88 85 0 0
WD 174 88 86 0 0
WD 90 90 0 0 0
WD 85 85 0 0 0
WD 111 111 0 0 0
WD 92 92 0 0 0
WD 89 89 0 0 0
WD 86 86 0 0 0
WD 91 91 0 0 0
WD 90 90 0 0 0
WD 0 0 0 0 0
WD
MK
0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0