OC

47th Open Championship

Royal Liverpool Golf Club
Hoylake, Wirral, England

From : June 20, 1907
To : June 21, 1907

Purse : $660

Winner Share : $200

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 312 76 81 78 77
2 314 79 79 76 80
T3 317 81 78 80 78
T3 317 81 81 80 75
T5
JB

James Braid

Scotland Scotland

318 82 85 75 86
T5
TR
318 83 80 79 76
T7 319 83 78 81 77
T7 319 84 81 74 80
T7 319 82 77 82 78
10 320 80 78 81 81
11 323 83 84 80 76
12 324 83 81 83 77
T13 326 83 81 80 82
T13 326 76 86 82 82
T15 327 88 83 79 77
T15 327 83 83 79 82
T17 328 82 80 84 82
T17 328 86 78 82 82
T17 328 83 80 82 83
20 329 83 85 81 80
T21 330 83 85 82 80
T21 330 89 80 81 80
23 331 83 83 85 80
24 332 87 83 85 77
T25 333 84 90 82 77
T25 333 89 83 80 81
T25 333 86 83 84 80
T25 333 85 84 84 80
T29 334 89 79 80 86
T29 334 86 85 82 81
T31 335 89 81 82 83
T31 335 85 93 77 80
T31 335 79 89 85 82
T34 336 85 83 82 86
T34 336 80 88 79 89
36 337 85 86 82 84
T37 338 88 88 82 80
T37 338 85 87 82 84
T37 338 86 87 85 80
T37 338 87 84 88 79
T41 339 87 84 83 85
T41 339 91 80 81 87
T41 339 85 85 88 81
T41 339 94 83 81 81
45 340 90 83 82 85
T46 342 88 87 86 81
T46 342 86 83 86 87
T46 342 86 83 86 87
T46 342 90 83 85 84
T50
JDE
343 86 88 82 87
T50 343 86 87 84 86
T50 343 85 84 87 87
53 344 90 92 81 81
54 346 87 84 91 84
55 347 91 86 84 86
T56 351 93 91 80 87
T56 351 87 89 88 87
T56 351 90 92 87 82
WD 260 93 82 85 0
WD 253 89 83 81 0
WD 267 91 89 87 0
WD 252 84 87 81 0
WD 177 90 87 0 0
WD 175 90 85 0 0
WD 171 84 87 0 0
WD 172 86 86 0 0
WD
WPJ

Willie Park Jr.

Scotland Scotland

0 0 0 0 0