OC

44th Open Championship

Royal St. George's Golf Club
Sandwich, Kent, England

From : June 08, 1904
To : June 10, 1904

Purse : $660

Winner Share : $200

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 296 80 75 72 69 0
T2
JB

James Braid

Scotland Scotland

297 77 80 69 71 0
T2 297 77 78 74 68 0
4 301 77 77 75 72 0
5 302 76 73 79 74 0
6 309 83 71 78 77 0
T7 310 76 76 78 80 0
T7 310 78 79 74 79 0
9 311 84 76 76 75 0
T10 313 80 80 76 77 0
T10 313 80 80 76 77 0
T12
WPJ

Willie Park Jr.

Scotland Scotland

315 84 72 81 78 0
T12
TR
315 81 81 77 76 0
T12 315 75 76 80 84 0
T12 315 88 76 74 77 0
T16 316 79 82 75 80 0
T16 316 86 82 75 73 0
18 318 83 78 79 78 0
T19 319 82 80 78 79 0
T19 319 88 77 75 79 0
T19 319 84 77 74 84 0
22 320 85 79 78 78 0
23 321 82 79 79 81 0
T24 322 79 83 80 80 0
T24 322 85 81 78 0 0
26 323 86 81 75 81 0
T27 325 88 77 81 79 0
T27 325 83 83 79 80 0
T27 325 89 77 77 82 0
T30 326 82 84 83 77 0
T30 326 87 80 79 80 0
T30 326 85 83 80 78 0
T33 328 85 80 82 81 0
T33 328 82 84 81 81 0
T35 329 86 79 84 80 0
T35 329 85 81 85 78 0
T35 329 83 82 81 83 0
T38 331 86 80 80 85 0
T38 331 83 82 86 80 0
40 332 88 79 86 79 0
T41 333 80 83 88 82 0
T41 333 84 84 79 86 0
T43 338 86 81 86 85 0
T43 338 86 81 86 85 0
44 344 86 82 87 89 0
MC-1 169 83 86 0 0 0
MC-1 169 88 81 0 0 0
MC-1 169 88 81 0 0 0
MC-2 170 88 82 0 0 0
MC-2 170 84 86 0 0 0
MC-2 170 84 86 0 0 0
MC-3 171 88 83 0 0 0
MC-3 171 84 87 0 0 0
MC-3 171 87 84 0 0 0
MC-3 171 86 85 0 0 0
MC-3 171 83 88 0 0 0
MC-4 172 86 86 0 0 0
MC-4 172 81 91 0 0 0
MC-4 172 86 86 0 0 0
MC-4 172 89 83 0 0 0
MC-5 173 84 89 0 0 0
MC-5 173 84 89 0 0 0
MC-5 173 89 84 0 0 0
MC-6 174 89 85 0 0 0
MC-6 174 87 87 0 0 0
MC-6 174 88 86 0 0 0
MC-6 174 88 86 0 0 0
MC-6 174 88 86 0 0 0
MC-6 174 90 84 0 0 0
MC-7 175 90 85 0 0 0
MC-7 175 85 90 0 0 0
MC-7 175 92 83 0 0 0
MC-7 175 89 87 0 0 0
MC-8 176 87 89 0 0 0
MC-8 176 91 85 0 0 0
MC-8 176 91 85 0 0 0
MC-9
JDE
177 89 88 0 0 0
MC-9 177 89 88 0 0 0
MC-9 177 84 93 0 0 0
MC-9 177 91 86 0 0 0
MC-9 177 91 86 0 0 0
MC-9 177 92 86 0 0 0
MC-10 178 89 89 0 0 0
MC-10 178 91 88 0 0 0
MC-11 179 90 89 0 0 0
MC-12 180 91 89 0 0 0
MC-13 181 94 87 0 0 0
MC-14 182 93 88 0 0 0
MC-14 182 99 83 0 0 0
MC-14 182 90 92 0 0 0
MC-14
TK
182 96 86 0 0 0
MC-16 184 93 91 0 0 0
MC-16 184 96 88 0 0 0
MC-17 185 95 90 0 0
MC-17 185 96 89 0 0
MC-17 185 91 94 0 0
MC-17 185 95 90 0 0
MC-18 186 96 90 0 0
MC-19 187 99 88 0 0
MC-21 189 93 96 0 0
MC-22 190 96 94 0 0
MC-22 190 97 93 0 0
MC-26 194 99 95 0 0
MC-27 195 101 94 0 0
MC-27 195 101 94 0 0
WD 250 83 80 87 0
WD 246 86 80 80 0
WD 166 83 83 0 0
WD 163 84 79 0 0
WD 166 84 82 0 0
WD 168 83 85 0 0
WD 166 81 85 0 0
WD 90 90 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
DQ 0 0 0 0 0
DQ 0 0 0 0 0