OC

43rd Open Championship

Prestwick Golf Club
Prestwick, South Ayrshire, Scotland

From : June 10, 1903
To : June 11, 1903

Purse : $660

Winner Share : $200

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 300 73 77 72 78 0
2 306 76 81 75 74 0
3 308 77 78 74 79 0
4 309 73 83 76 77 0
5
JB

James Braid

Scotland Scotland

310 77 79 79 75 0
T6 314 77 77 83 77 0
T6 314 83 78 77 76 0
8 315 79 79 77 80 0
T9 316 80 78 76 82 0
T9 316 82 79 78 76 0
T11 317 82 79 78 78 0
T11 317 76 80 79 82 0
T13 318 81 74 79 84 0
T13 318 82 82 76 76 0
T15 319 77 83 79 80 0
T15 319 78 86 76 79 0
T15
WPJ

Willie Park Jr.

Scotland Scotland

319 78 86 80 75 0
T18 320 80 86 77 77 0
T18 320 82 78 80 80 0
T18 320 79 86 79 76 0
T18 320 86 77 80 77 0
T22 321 77 79 84 81 0
T22 321 79 84 80 78 0
24
TR
323 0 78 80 75 0
T25 324 78 81 76 89 0
T25 324 78 82 87 77 0
T25 324 81 79 83 81 0
T25 324 82 82 81 79 0
T25 324 81 86 79 78 0
T30 325 81 82 75 87 0
T30 325 80 81 81 83 0
T30 325 79 85 80 81 0
33 326 78 85 79 84 0
T34 327 80 84 81 82 0
T34 327 86 82 80 79 0
T34 327 82 83 78 84 0
T37 328 83 84 81 80 0
T37 328 81 88 81 78 0
T37 328 82 87 78 81 0
T37 328 80 82 81 85 0
T37 328 81 84 77 86 0
T37 328 80 82 82 84 0
T37 328 81 86 83 78 0
44 329 80 88 80 81 0
T45 330 83 84 79 84 0
T45 330 84 82 85 79 0
T45 330 81 84 80 85 0
48 331 85 78 88 80 0
T49 333 79 90 82 82 0
T49 333 83 80 85 85 0
T51 334 79 87 83 85 0
T51 334 82 85 83 84 0
T53 335 86 81 79 89 0
T53 335 81 86 84 84 0
55 343 83 85 89 86 0
56 344 85 84 88 87 0
57 345 85 84 86 90 0
MC-1 150 82 88 0 0 0
MC-1 150 83 87 0 0 0
MC-1 150 85 85 0 0 0
MC-1 150 85 85 0 0 0
MC-1 150 84 86 0 0 0
MC-1 151 85 86 0 0 0
MC-1 151 80 91 0 0 0
MC-1 151 85 86 0 0 0
MC-2 152 85 87 0 0 0
MC-2 152 86 86 0 0 0
MC-2 152 88 84 0 0 0
MC-2 152 90 82 0 0 0
MC-2 152 87 85 0 0 0
MC-2 152 90 82 0 0 0
MC-2 152 89 83 0 0 0
MC-2 152 82 90 0 0 0
MC-3 153 87 86 0 0 0
MC-3 153 88 85 0 0 0
MC-3 153 85 88 0 0 0
MC-4 154 86 88 0 0 0
MC-4
FC
154 86 88 0 0 0
MC-4 154 87 87 0 0 0
MC-4 154 87 87 0 0 0
MC-5 155 89 86 0 0 0
MC-5 155 92 83 0 0 0
MC-6 156 83 93 0 0 0
MC-6 156 91 85 0 0 0
MC-6 156 89 87 0 0 0
MC-7 157 87 90 0 0 0
MC-8 158 91 87 0 0 0
MC-8 158 87 91 0 0 0
MC-9 159 90 89 0 0 0
MC-10 160 91 89 0 0 0
MC-10 160 91 89 0 0 0
MC-11
BC

Ben Campbell

New Zealand New Zealand

161 89 92 0 0 0
MC-11 161 86 95 0 0 0
MC-11 161 89 92 0 0
MC-11 161 96 85 0 0
MC-12 162 91 91 0 0
MC-13 163 91 92 0 0
MC-13 163 93 90 0 0
MC-15 165 90 95 0 0
MC-17 167 90 97 0 0
WD 251 81 87 83 0
WD 247 80 84 83 0
WD 93 93 0 0 0
WD 89 89 0 0 0
WD 85 85 0 0 0
WD 94 94 0 0 0
WD 86 86 0 0 0
WD 88 88 0 0 0
WD 92 92 0 0 0
WD 87 87 0 0 0
WD 82 82 0 0 0
WD 96 96 0 0 0
WD 86 86 0 0 0
WD 93 93 0 0 0
WD 89 89 0 0 0
WD 88 88 0 0 0
WD 83 83 0 0 0
WD 88 88 0 0 0
WD 96 96 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0
WD 0 0 0 0 0